Leaders
Conference Team Leaders
2004 CUNYAC Women's Volleyball
Conference Team Leaders as of Oct 04, 2004 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Baruch Bearcats..... 12 152 69 359 .231
2. Lehman.............. 10 73 33 174 .230
3. City College of NY.. 13 146 75 416 .171
4. Medgar Evers........ 9 65 34 191 .162
5. John Jay............ 15 153 94 422 .140
6. Brooklyn............ 16 73 59 124 .113
7. Hunter.............. 11 113 75 397 .096
8. York................ 14 95 90 446 .011
9. City Tech........... 15 74 98 295 -.081
10. Staten Island....... 15 42 76 302 -.113
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. City College of NY.. 13 66 65 259 .004
2. John Jay............ 15 87 82 283 .018
3. York................ 14 94 79 312 .048
4. Staten Island....... 15 132 98 436 .078
5. Baruch Bearcats..... 12 78 48 312 .096
6. City Tech........... 15 98 71 280 .096
7. Brooklyn............ 16 123 84 390 .100
8. Hunter.............. 11 114 67 337 .139
9. Lehman.............. 10 93 55 247 .154
10. Medgar Evers........ 9 101 54 270 .174
ASSISTS G No. Avg/G
-------------------------------------------
1. Baruch Bearcats..... 12 145 12.08
2. Hunter.............. 11 108 9.82
3. City College of NY.. 13 119 9.15
4. John Jay............ 15 126 8.40
5. Lehman.............. 10 63 6.30
6. Medgar Evers........ 9 53 5.89
7. York................ 14 64 4.57
8. Brooklyn............ 16 68 4.25
9. City Tech........... 15 54 3.60
10. Staten Island....... 15 33 2.20
KILLS G No. Avg/G
-------------------------------------------
1. Baruch Bearcats..... 12 152 12.67
2. City College of NY.. 13 146 11.23
3. Hunter.............. 11 113 10.27
4. John Jay............ 15 153 10.20
5. Lehman.............. 10 73 7.30
6. Medgar Evers........ 9 65 7.22
7. York................ 14 95 6.79
8. City Tech........... 15 74 4.93
9. Brooklyn............ 16 73 4.56
10. Staten Island....... 15 42 2.80
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Hunter.............. 11 12 42 33.0 3.00
2. City College of NY.. 13 15 1 15.5 1.19
3. York................ 14 10 12 16.0 1.14
4. Staten Island....... 15 12 0 12.0 0.80
John Jay............ 15 8 8 12.0 0.80
6. Brooklyn............ 16 7 10 12.0 0.75
7. Baruch Bearcats..... 12 8 1 8.5 0.71
8. Medgar Evers........ 9 4 3 5.5 0.61
9. Lehman.............. 10 1 2 2.0 0.20
10. City Tech........... 15 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Medgar Evers........ 9 73 8.11
2. Baruch Bearcats..... 12 80 6.67
3. City College of NY.. 13 62 4.77
4. John Jay............ 15 60 4.00
5. Lehman.............. 10 36 3.60
6. York................ 14 46 3.29
7. Staten Island....... 15 47 3.13
8. Brooklyn............ 16 48 3.00
9. City Tech........... 15 41 2.73
10. Hunter.............. 11 20 1.82
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Baruch Bearcats..... 4-0 1.000 4-0 1.000
City College of NY.. 4-0 1.000 4-0 1.000
John Jay............ 3-1 .750 3-1 .750
Staten Island....... 2-2 .500 2-2 .500
Lehman.............. 1-2 .333 1-2 .333
Hunter.............. 1-2 .333 1-2 .333
Medgar Evers........ 1-2 .333 1-2 .333
Brooklyn............ 1-3 .250 1-3 .250
York................ 1-3 .250 1-3 .250
City Tech........... 0-3 .000 0-3 .000
DIGS G No. Avg/G
-------------------------------------------
1. Baruch Bearcats..... 12 252 21.00
2. York................ 14 224 16.00
3. City College of NY.. 13 160 12.31
4. Medgar Evers........ 9 105 11.67
5. Hunter.............. 11 114 10.36
6. City Tech........... 15 135 9.00
7. Staten Island....... 15 120 8.00
8. John Jay............ 15 118 7.87
9. Lehman.............. 10 51 5.10
10. Brooklyn............ 16 40 2.50
Conference Individual Leaders
2004 CUNYAC Women's Volleyball
Conference Individual Leaders as of Oct 04, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Scott, Shanita...... HC FR 11 27 6 48 .438
2. De los Santos,Yaniza LC SO 10 24 5 47 .404
3. Ulloa, Fior......... BAR JR 12 70 20 130 .385
4. Vettenranta, Erja... CCNY SR 13 62 17 147 .306
5. Soanes, Stauna...... JJ SO 11 25 9 59 .271
6. Chase, S. Tammy..... MEC 9 29 11 69 .261
7. Lorenzo, Isabel..... LC JR 10 21 9 51 .235
8. Dixon, Julie........ JJ FR 10 16 6 45 .222
9. Drukarczyk, Patrycja JJ FR 14 37 18 87 .218
10. Cubair, Lisa........ JJ JR 10 17 8 42 .214
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Ulloa, Fior......... BAR JR 12 70 5.83
2. Vettenranta, Erja... CCNY SR 13 62 4.77
3. Chase, S. Tammy..... MEC 9 29 3.22
4. John, Classic....... HC JR 11 31 2.82
5. Drukarczyk, Patrycja JJ FR 14 37 2.64
6. Thompson, Renee..... YC SO 11 29 2.64
7. Peralta, Jacqueline. CCNY SO 13 33 2.54
8. Scott, Shanita...... HC FR 11 27 2.45
9. De los Santos,Yaniza LC SO 10 24 2.40
10. Reeves, Kerene...... NYC JR 9 21 2.33
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Mian, Safia......... BAR JR 12 131 10.92
2. Cifuentes, Viviana.. CCNY SO 12 109 9.08
3. Zhu, Kimberly....... HC JR 11 96 8.73
4. Moronta, Lidabel.... LC FR 9 61 6.78
5. President, Signa.... JJ SR 15 96 6.40
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Mathlin, Sophia..... MEC 9 16 1.78
2. Martinez, Catherine. CCNY SR 13 21 1.62
3. Ulloa, Fior......... BAR JR 12 18 1.50
Mian, Safia......... BAR JR 12 18 1.50
5. Thompson, Renee..... YC SO 11 16 1.45
6. Aquilato, Mylene.... NYC FR 9 13 1.44
Douglas, Malissa.... MEC 9 13 1.44
8. Carrion, Aisha...... JJ SR 8 10 1.25
9. Chase, S. Tammy..... MEC 9 11 1.22
10. Tse, Robi........... BAR SR 12 14 1.17
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. John, Classic....... HC JR 11 8 14 22.0 2.00
2. Scott, Shanita...... HC FR 11 4 7 11.0 1.00
3. Rock, Jacclyn....... CSI SR 15 12 0 12.0 0.80
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Wu, Susan........... BAR SR 12 69 5.75
2. Collado, Erika...... BAR FR 12 58 4.83
3. Hernandez, Melissa.. HC FR 10 47 4.70
4. Martinez, Catherine. CCNY SR 13 53 4.08
5. Thompson, Renee..... YC SO 11 44 4.00
6. Chase, S. Tammy..... MEC 9 31 3.44
7. Martinez, Jennifer.. YC JR 7 24 3.43
8. Vettenranta, Erja... CCNY SR 13 39 3.00
9. Kaur, Karnaljit..... YC SO 8 23 2.88
10. McKenzie, Ellen..... YC JR 7 20 2.86