Staten Island
Match Results
Staten Island Match Results (as of Oct 04, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/08/04 at Stevens 0-3 L 6-30,11-30,25-30 0-1 0-0 1:05 35
09/09/04 MILLS COLLEGE (CA) 0-3 L 15-30,19-30,27-30 0-2 0-0 1:22 55
9/13/04 at Polytechnic Inst. W 3-1 30-12,29-31,30-22,30-26 1-2 0-0 1:45 40
* 09/18/2004 vs JJC 0-3 L 15-30,22-30,27-30 1-3 0-1
09/15/04 at St. Josephs's (BKLN) 0-3 L 8-30,13-30,19-30 1-4 0-1 1:40 40
* Sep 18,2004 vs York W 3-1 30-25,29-31,30-27,30-19 2-4 1-1 50
* 9/21/04 BARUCH BEARCATS 0-3 L 10-30,11-30,7-30 2-5 1-2 00:55 47
09/24/04 RUTGERS-CAMDEN 0-3 L 23-30,26-30,16-30 2-6 1-2 1:15 38
* Sep 29, 2004 at City Tech W 3-2 22-30,18-30,30-21,30-27,15-10 3-6 2-2 1:50 25
09/27/04 at Farmingdale State 0-3 L 15-30,8-30,14-30 3-7 2-2 1:00 65
10/02/04 at Old Westbury College 0-3 L 23-30,16-30,28-30 3-8 2-2 1:15 30
TEAM RECORD W-L
---------- ---
Overall: 3-8
Conference: 2-2
Home: 0-3
Away: 2-4
Neutral: 1-1
3 games: 0-8
4 games: 2-0
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 11 425 39
Home: 3 140 47
Away: 6 235 39
Neutral: 2 50 25
Overall Team Statistics
Staten Island Overall Team Statistics (as of Oct 04, 2004)
All matches
Overall record: 3-8 Conf: 2-2 Home: 0-3 Away: 2-4 Neutral: 1-1
TEAM STATISTICS CSI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 114 277
Errors...................... 142 184
Total Attacks............... 640 863
Attack Pct.................. -.044 .108
Kills/Game.................. 3.1 7.5
SET...........................
Assists..................... 83 224
Attempts.................... 0 79
Assist Pct.................. .000 2.835
Assists/Game................ 2.2 6.1
SERVE.........................
Aces........................ 94 196
Errors...................... 103 135
Attempts.................... 0 85
Serve Pct................... .000 -.588
Aces/Game................... 2.5 5.3
SERVE RECEPTIONS..............
Errors...................... 191 111
Errors/Game................. 5.2 3.0
DEFENSE.......................
Digs........................ 324 330
Digs/Game................... 8.8 8.9
BLOCKING......................
Block Solo.................. 24 22
Block Assist................ 2 6
Total Blocks................ 25.0 25.0
Blocks Per Game............. 0.7 0.7
Block Errors................ 9 5
BALL HANDLING ERRORS.......... 72 20
ATTENDANCE....................
Total....................... 140 235
Dates/Avg Per Date.......... 3/47 6/39
Neutral site #/Avg.......... 2/25
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Staten Island....... 0 0 0 2 1 - 3
Opponents........... 0 0 8 0 0 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Staten Island....... 2 0 3 3 1 - 9
Opponents........... 9 11 8 0 0 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Staten Island....... 197 202 253 90 15 - 757
Opponents........... 307 332 310 72 10 - 1031
Overall Individual Statistics
Staten Island Overall Individual Statistics (as of Oct 04, 2004)
All matches
Overall record: 3-8 Conf: 2-2 Home: 0-3 Away: 2-4 Neutral: 1-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
25 Rock, Jacclyn 37 11-8 49 1.32 23 159 .164 49 1.32 0 .000 19 0.51 14 0 .000
23 Iosue, Stephanie 10 7-0 0 0.00 0 3 .000 1 0.10 0 .000 10 1.00 9 0 .000
30 Becker, Danielle 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
20 Tiu, Mae Belline 29 9-5 8 0.28 9 32 -.031 0 0.00 0 .000 11 0.38 17 0 .000
7 Quiles, Melissa 37 11-8 28 0.76 40 184 -.065 1 0.03 0 .000 23 0.62 6 0 .000
10 Kim, Mina 37 11-7 20 0.54 35 163 -.092 1 0.03 0 .000 10 0.27 9 0 .000
9 Lisi, Andrea 29 9-8 2 0.07 5 31 -.097 31 1.07 0 .000 7 0.24 5 0 .000
8 Bogie, Nickeisha 27 10-4 3 0.11 14 36 -.306 0 0.00 0 .000 3 0.11 13 0 .000
4 Vasilyeva, Marina 22 7-5 4 0.18 14 27 -.370 0 0.00 0 .000 7 0.32 14 0 .000
11 Frapohunda, Doris 22 9-1 0 0.00 2 5 -.400 0 0.00 0 .000 4 0.18 16 0 .000
STATEN ISLAND....... 37 11-11 114 3.08 142 640 -.044 83 2.24 0 .000 94 2.54 103 0 .000
Opponents........... 37 10-10 277 7.49 184 863 .108 224 6.05 79 2.835 196 5.30 135 85 -.588
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
25 Rock, Jacclyn 37 31 51 1.38 23 1 24 0.65 7 15
23 Iosue, Stephanie 10 4 5 0.50 0 0 0 0.00 0 3
30 Becker, Danielle 1 0 0 0.00 0 0 0 0.00 0 0
20 Tiu, Mae Belline 29 19 33 1.14 0 0 0 0.00 0 4
7 Quiles, Melissa 37 36 93 2.51 0 0 0 0.00 0 6
10 Kim, Mina 37 33 59 1.59 0 0 0 0.00 0 8
9 Lisi, Andrea 29 14 33 1.14 1 0 1 0.03 1 14
8 Bogie, Nickeisha 27 24 20 0.74 0 0 0 0.00 0 12
4 Vasilyeva, Marina 22 16 24 1.09 0 0 0 0.00 0 7
11 Frapohunda, Doris 22 12 6 0.27 0 1 1 0.05 1 3
TEAM 2
STATEN ISLAND....... 37 191 324 8.76 24 2 25.0 0.68 9 72
Opponents........... 37 111 330 8.92 22 6 25.0 0.68 5 20
Category Leaders
Staten Island Category Leaders (as of Oct 04, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
25 Rock, Jacclyn 37 49 1.32 23 159 .164
23 Iosue, Stephanie 10 0 0.00 0 3 .000
20 Tiu, Mae Belline 29 8 0.28 9 32 -.031
7 Quiles, Melissa 37 28 0.76 40 184 -.065
10 Kim, Mina 37 20 0.54 35 163 -.092
9 Lisi, Andrea 29 2 0.07 5 31 -.097
8 Bogie, Nickeisha 27 3 0.11 14 36 -.306
4 Vasilyeva, Marina 22 4 0.18 14 27 -.370
11 Frapohunda, Doris 22 0 0.00 2 5 -.400
STATEN ISLAND....... 37 114 3.08 142 640 -.044
Opponents........... 37 277 7.49 184 863 .108
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
25 Rock, Jacclyn 37 49 1.32 0 .000
9 Lisi, Andrea 29 31 1.07 0 .000
23 Iosue, Stephanie 10 1 0.10 0 .000
7 Quiles, Melissa 37 1 0.03 0 .000
10 Kim, Mina 37 1 0.03 0 .000
STATEN ISLAND....... 37 83 2.24 0 .000
Opponents........... 37 224 6.05 79 2.835
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
25 Rock, Jacclyn 37 23 1 24.0 0.65 7
11 Frapohunda, Doris 22 0 1 1.0 0.05 1
9 Lisi, Andrea 29 1 0 1.0 0.03 1
10 Kim, Mina 37 0 0 0.0 0.00 0
8 Bogie, Nickeisha 27 0 0 0.0 0.00 0
4 Vasilyeva, Marina 22 0 0 0.0 0.00 0
7 Quiles, Melissa 37 0 0 0.0 0.00 0
20 Tiu, Mae Belline 29 0 0 0.0 0.00 0
STATEN ISLAND....... 37 24 2 25.0 0.68 9
Opponents........... 37 22 6 25.0 0.68 5
## KILL (by K/Game) G K K/Game
----------------------------------------
25 Rock, Jacclyn 37 49 1.32
7 Quiles, Melissa 37 28 0.76
10 Kim, Mina 37 20 0.54
20 Tiu, Mae Belline 29 8 0.28
4 Vasilyeva, Marina 22 4 0.18
8 Bogie, Nickeisha 27 3 0.11
9 Lisi, Andrea 29 2 0.07
23 Iosue, Stephanie 10 0 0.00
11 Frapohunda, Doris 22 0 0.00
STATEN ISLAND....... 37 114 3.08
Opponents........... 37 277 7.49
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Vasilyeva, Marina 22 7 14 0 .000 0.32
7 Quiles, Melissa 37 23 6 0 .000 0.62
8 Bogie, Nickeisha 27 3 13 0 .000 0.11
9 Lisi, Andrea 29 7 5 0 .000 0.24
10 Kim, Mina 37 10 9 0 .000 0.27
11 Frapohunda, Doris 22 4 16 0 .000 0.18
20 Tiu, Mae Belline 29 11 17 0 .000 0.38
23 Iosue, Stephanie 10 10 9 0 .000 1.00
25 Rock, Jacclyn 37 19 14 0 .000 0.51
STATEN ISLAND....... 37 94 103 0 .000 2.54
Opponents........... 37 196 135 85 -.588 5.30
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Quiles, Melissa 37 93 2.51 6
10 Kim, Mina 37 59 1.59 8
25 Rock, Jacclyn 37 51 1.38 15
9 Lisi, Andrea 29 33 1.14 14
20 Tiu, Mae Belline 29 33 1.14 4
4 Vasilyeva, Marina 22 24 1.09 7
8 Bogie, Nickeisha 27 20 0.74 12
23 Iosue, Stephanie 10 5 0.50 3
11 Frapohunda, Doris 22 6 0.27 3
STATEN ISLAND....... 37 324 8.76 72
Opponents........... 37 330 8.92 20
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Quiles, Melissa 37 36 0.97
10 Kim, Mina 37 33 0.89
25 Rock, Jacclyn 37 31 0.84
9 Lisi, Andrea 29 14 0.48
20 Tiu, Mae Belline 29 19 0.66
4 Vasilyeva, Marina 22 16 0.73
8 Bogie, Nickeisha 27 24 0.89
23 Iosue, Stephanie 10 4 0.40
11 Frapohunda, Doris 22 12 0.55
TM TEAM 37 2 0.05
STATEN ISLAND....... 37 191 5.16
Opponents........... 37 111 3.00
Combined Team Statistics
Staten Island Combined Team Statistics (as of Oct 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-8 ) ( 0-3 ) ( 2-4 ) ( 1-1 )
CONFERENCE.......... ( 2-2 ) ( 0-1 ) ( 1-0 ) ( 1-1 )
NON-CONFERENCE...... ( 1-6 ) ( 0-2 ) ( 1-4 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
25 Rock, Jacclyn 37 49 1.32 23 159 .164 49 1.32 19 14 0.51 31 51 1.38 23 1 24 0.65 7 15
23 Iosue, Stephanie 10 0 0.00 0 3 .000 1 0.10 10 9 1.00 4 5 0.50 0 0 0 0.00 0 3
30 Becker, Danielle 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 Tiu, Mae Belline 29 8 0.28 9 32 -.031 0 0.00 11 17 0.38 19 33 1.14 0 0 0 0.00 0 4
7 Quiles, Melissa 37 28 0.76 40 184 -.065 1 0.03 23 6 0.62 36 93 2.51 0 0 0 0.00 0 6
10 Kim, Mina 37 20 0.54 35 163 -.092 1 0.03 10 9 0.27 33 59 1.59 0 0 0 0.00 0 8
9 Lisi, Andrea 29 2 0.07 5 31 -.097 31 1.07 7 5 0.24 14 33 1.14 1 0 1 0.03 1 14
8 Bogie, Nickeisha 27 3 0.11 14 36 -.306 0 0.00 3 13 0.11 24 20 0.74 0 0 0 0.00 0 12
4 Vasilyeva, Marina 22 4 0.18 14 27 -.370 0 0.00 7 14 0.32 16 24 1.09 0 0 0 0.00 0 7
11 Frapohunda, Doris 22 0 0.00 2 5 -.400 0 0.00 4 16 0.18 12 6 0.27 0 1 1 0.05 1 3
TEAM 2
STATEN ISLAND....... 37 114 3.08 142 640 -.044 83 2.24 94 103 2.54 191 324 8.76 24 2 25.0 0.68 9 72
Opponents........... 37 277 7.49 184 863 .108 224 6.05 196 135 5.30 111 330 8.92 22 6 25.0 0.68 5 20
TEAM STATISTICS CSI OPP
--------------------------------------
ATTACK..............
Kills............. 114 277
Errors............ 142 184
Total Attacks..... 640 863
Attack Pct........ -.044 .108
Kills/Game........ 3.1 7.5
SET.................
Assists........... 83 224
Attempts.......... 0 79
Assist Pct........ .000 2.835
Assists/Game...... 2.2 6.1
SERVE...............
Aces.............. 94 196
Errors............ 103 135
Attempts.......... 0 85
Serve Pct......... .000 -.588
Aces/Game......... 2.5 5.3
SERVE RECEPTIONS....
Errors............ 191 111
Errors/Game....... 5.2 3.0
DEFENSE.............
Digs.............. 324 330
Digs/Game......... 8.8 8.9
BLOCKING............
Block Solo........ 24 22
Block Assist...... 2 6
Total Blocks...... 25.0 25.0
Blocks Per Game... 0.7 0.7
Block Errors...... 9 5
BALL HANDLING ERRORS 72 20
ATTENDANCE..........
Total............. 140 235
Dates/Avg Per Date 3/47 6/39
Neutral site #/Avg 2/25
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/08/04 at Stevens L 0-3 6-30,11-30,25-30 35
09/09/04 MILLS COLLEGE (CA) L 0-3 15-30,19-30,27-30 55
9/13/04 at Polytechnic Inst. W 3-1 30-12,29-31,30-22,30-26 40
* 09/18/2004 vs JJC L 0-3 15-30,22-30,27-30 -
09/15/04 at St. Josephs's (BKLN) L 0-3 8-30,13-30,19-30 40
* Sep 18 vs York W 3-1 30-25,29-31,30-27,30-19 50
* 9/21/04 BARUCH BEARCATS L 0-3 10-30,11-30,7-30 47
09/24/04 RUTGERS-CAMDEN L 0-3 23-30,26-30,16-30 38
* Sep 29 at City Tech W 3-2 22-30,18-30,30-21,30-27,15-10 25
09/27/04 at Farmingdale State L 0-3 15-30,8-30,14-30 65
10/02/04 at Old Westbury College L 0-3 23-30,16-30,28-30 30
Volleyball Statistics
Staten Island Volleyball Statistics (as of Oct 04, 2004)
All matches
Overall record: 3-8 Conf: 2-2 Home: 0-3 Away: 2-4 Neutral: 1-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
25 Rock, Jacclyn....... 37 49 1.32 23 159 .164 49 1.32 15 15 1.00 15 78 .000 21 1.40
23 Iosue, Stephanie.... 10 0 0.00 0 3 .000 1 0.10 4 0 0.00 0 2 .000 1 0.25
30 Becker, Danielle.... 1 0 0.00 0 0 .000 0 0.00 -
20 Tiu, Mae Belline.... 29 8 0.28 9 32 -.031 0 0.00 11 5 0.45 5 16 .000 0 0.00
7 Quiles, Melissa..... 37 28 0.76 40 184 -.065 1 0.03 15 13 0.87 23 86 -.116 0 0.00
10 Kim, Mina........... 37 20 0.54 35 163 -.092 1 0.03 15 7 0.47 20 86 -.151 0 0.00
9 Lisi, Andrea........ 29 2 0.07 5 31 -.097 31 1.07 8 0 0.00 0 5 .000 11 1.38
8 Bogie, Nickeisha.... 27 3 0.11 14 36 -.306 0 0.00 11 1 0.09 4 11 -.273 0 0.00
4 Vasilyeva, Marina... 22 4 0.18 14 27 -.370 0 0.00 14 1 0.07 9 18 -.444 0 0.00
11 Frapohunda, Doris... 22 0 0.00 2 5 -.400 0 0.00 9 0 0.00 0 0 .000 0 0.00
STATEN ISLAND....... 37 114 3.08 142 640 -.044 83 2.24 15 42 2.80 76 302 -.113 33 2.20
Opponents........... 37 277 7.49 184 863 .108 224 6.05 15 132 8.80 98 436 .078 97 6.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rock, Jacclyn....... 19 0.51 31 51 1.38 23 1 24 0.65 11 0.73 9 15 1.00 12 0 12 0.80
Iosue, Stephanie.... 10 1.00 4 5 0.50 0 0 0 0.00 8 2.00 4 4 1.00 0 0 0 0.00
Becker, Danielle.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Tiu, Mae Belline.... 11 0.38 19 33 1.14 0 0 0 0.00 5 0.45 6 11 1.00 0 0 0 0.00
Quiles, Melissa..... 23 0.62 36 93 2.51 0 0 0 0.00 13 0.87 14 40 2.67 0 0 0 0.00
Kim, Mina........... 10 0.27 33 59 1.59 0 0 0 0.00 3 0.20 14 17 1.13 0 0 0 0.00
Lisi, Andrea........ 7 0.24 14 33 1.14 1 0 1 0.03 1 0.12 6 13 1.62 0 0 0 0.00
Bogie, Nickeisha.... 3 0.11 24 20 0.74 0 0 0 0.00 1 0.09 6 3 0.27 0 0 0 0.00
Vasilyeva, Marina... 7 0.32 16 24 1.09 0 0 0 0.00 3 0.21 9 14 1.00 0 0 0 0.00
Frapohunda, Doris... 4 0.18 12 6 0.27 0 1 1 0.05 2 0.22 4 3 0.33 0 0 0 0.00
TEAM................ 2 0
STATEN ISLAND....... 94 2.54 191 324 8.76 24 2 25.0 0.68 47 3.13 72 120 8.00 12 0 12.0 0.80
Opponents........... 196 5.30 111 330 8.92 22 6 25.0 0.68 85 5.67 41 165 11.00 7 4 9.0 0.60
Team Match-by-Match
Staten Island Team Match-by-Match (as of Oct 04, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/08/04 at Stevens............. 3 4 17 31 -.419 3 2 8 23 23 0 0 0 0.0 0
09/09/04 MILLS COLLEGE (CA)..... 3 6 6 41 .000 6 4 11 28 38 2 0 0 2.0 16
9/13/04 at Polytechnic Inst.... 4 28 13 83 .181 28 26 9 12 31 3 2 2 4.0 22
09/18/2004 vs JJC................. 3 13 8 39 .128 9 9 11 14 27 0 0 1 0.0 3
09/15/04 at St. Josephs's (BKLN) 3 8 6 25 .080 6 3 4 15 14 2 0 0 2.0 0
Sep 18,2004 vs York................ 4 7 42 137 -.255 4 15 19 6 21 3 0 0 3.0 0
9/21/04 BARUCH BEARCATS........ 3 4 6 42 -.048 2 2 3 32 32 1 0 1 1.0 8
09/24/04 RUTGERS-CAMDEN......... 3 13 8 74 .068 4 4 6 14 40 1 0 0 1.0 12
Sep 29, 2004 at City Tech........... 5 18 20 84 -.024 18 21 12 20 40 8 0 2 8.0 6
09/27/04 at Farmingdale State... 3 3 4 13 -.077 1 2 9 13 6 0 0 2 0.0 0
10/02/04 at Old Westbury College 3 10 12 71 -.028 2 6 11 14 52 4 0 1 4.0 5
Staten Island....................... 37 114 142 640 -.044 83 94 103 191 324 24 2 9 25.0 72
Opponent............................ 37 277 184 863 .108 224 196 135 111 330 22 6 5 25.0 20
TEAM PER-GAME:
Games played: 37
Kills per game: 3.08
Assists per game: 2.24
Service aces per game: 2.54
Reception errors per game: 5.16
Digs per game: 8.76
Blocks per game: 0.68
Ball handling errors per game: 1.95
Reception errors per game: 5.16
Overall record: 3-8 Conf: 2-2 Home: 0-3 Away: 2-4 Neutral: 1-1
Opponent Match-by-Match
Staten Island Opponent Match-by-Match (as of Oct 04, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/08/04 at Stevens............. 3 26 17 68 .132 21 23 15 2 10 6 0 0 6.0 0
09/09/04 MILLS COLLEGE (CA)..... 3 24 10 63 .222 28 29 18 9 24 2 0 0 2.0 1
9/13/04 at Polytechnic Inst.... 4 10 10 59 .000 9 12 15 26 25 2 0 0 2.0 4
09/18/2004 vs JJC................. 3 27 22 73 .068 19 14 13 9 6 1 0 1 1.0 1
09/15/04 at St. Josephs's (BKLN) 3 21 18 60 .050 14 15 13 3 10 4 2 0 5.0 0
Sep 18,2004 vs York................ 4 26 33 161 -.043 15 23 19 14 75 3 4 1 5.0 14
9/21/04 BARUCH BEARCATS........ 3 34 8 79 .329 29 32 10 2 32 3 0 1 3.0 0
09/24/04 RUTGERS-CAMDEN......... 3 30 15 94 .160 30 11 6 26 53 1 0 0 1.0 0
Sep 29, 2004 at City Tech........... 5 45 35 123 .081 34 16 20 16 52 0 0 0 0.0 0
09/27/04 at Farmingdale State... 3 34 16 83 .217 25 21 6 4 43 0 0 2 0.0 0
10/02/04 at Old Westbury College 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 37 277 184 863 .108 224 196 135 111 330 22 6 5 25.0 20
Staten Island....................... 37 114 142 640 -.044 83 94 103 191 324 24 2 9 25.0 72
OPPONENT PER-GAME:
Games played: 37
Kills per game: 7.49
Assists per game: 6.05
Service aces per game: 5.30
Reception errors per game: 3.00
Digs per game: 8.92
Blocks per game: 0.68
Ball handling errors per game: 0.54
Reception errors per game: 3.00
Team Match-by-Match Comparison
Staten Island Team Match-by-Match Comparison (as of Oct 04, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Stevens............. 0-3 3 4/26 17/17 31/68 -.419/ .132 3/21 2/23 8/15
MILLS COLLEGE (CA).. 0-3 3 6/24 6/10 41/63 .000/ .222 6/28 4/29 11/18
Polytechnic Inst.... 3-1 4 28/10 13/10 83/59 .181/ .000 28/9 26/12 9/15
JJC................. 0-3 3 13/27 8/22 39/73 .128/ .068 9/19 9/14 11/13
St. Josephs's (BKLN) 0-3 3 8/21 6/18 25/60 .080/ .050 6/14 3/15 4/13
York................ 3-1 4 7/26 42/33 137/161 -.255/-.043 4/15 15/23 19/19
BARUCH BEARCATS..... 0-3 3 4/34 6/8 42/79 -.048/ .329 2/29 2/32 3/10
RUTGERS-CAMDEN...... 0-3 3 13/30 8/15 74/94 .068/ .160 4/30 4/11 6/6
City Tech........... 3-2 5 18/45 20/35 84/123 -.024/ .081 18/34 21/16 12/20
Farmingdale State... 0-3 3 3/34 4/16 13/83 -.077/ .217 1/25 2/21 9/6
Old Westbury College 0-3 3 10/0 12/0 71/0 -.028/ .000 2/0 6/0 11/0
Totals.............. 9-28 37 114/277 142/184 640/863 -.044/ .108 83/224 94/196 103/135
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Staten Island Team Match-by-Match Comparison (as of Oct 04, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Stevens............. 23/2 23/10 0-0 / 6-0 0/0 0.0/ 6.0 0/0
MILLS COLLEGE (CA).. 28/9 38/24 2-0 / 2-0 0/0 2.0/ 2.0 16/1
Polytechnic Inst.... 12/26 31/25 3-2 / 2-0 2/0 4.0/ 2.0 22/4
JJC................. 14/9 27/6 0-0 / 1-0 1/1 0.0/ 1.0 3/1
St. Josephs's (BKLN) 15/3 14/10 2-0 / 4-2 0/0 2.0/ 5.0 0/0
York................ 6/14 21/75 3-0 / 3-4 0/1 3.0/ 5.0 0/14
BARUCH BEARCATS..... 32/2 32/32 1-0 / 3-0 1/1 1.0/ 3.0 8/0
RUTGERS-CAMDEN...... 14/26 40/53 1-0 / 1-0 0/0 1.0/ 1.0 12/0
City Tech........... 20/16 40/52 8-0 / 0-0 2/0 8.0/ 0.0 6/0
Farmingdale State... 13/4 6/43 0-0 / 0-0 2/2 0.0/ 0.0 0/0
Old Westbury College 14/0 52/0 4-0 / 0-0 1/0 4.0/ 0.0 5/0
Totals.............. 191/111 324/330 24-2 / 22-6 9/5 25.0/ 25.0 72/20
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Staten Island Match Highs (as of Oct 04, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (13- 3-21) Rock, Jacclyn at Polytechnic Inst. (9/13/04)
KILLS (K-E-TA)
13 (13- 3-21) 4g Rock, Jacclyn at Polytechnic Inst. (9/13/04)
6 ( 6- 2-12) 3g Rock, Jacclyn at JJC (09/18/2004)
6 ( 6- 2-19) 4g Quiles, Melissa at Polytechnic Inst. (9/13/04)
6 ( 6- 0-19) 3g Rock, Jacclyn vs Rutgers-Camden (09/24/04)
5 ( 5- 4-15) 5g Tiu, Mae Belline at City Tech (Sep 29, 2004)
5 ( 5- 2-11) 3g Quiles, Melissa at JJC (09/18/2004)
5 ( 5- 1- 7) 3g Rock, Jacclyn at St. Josephs's (BKLN) (09/15/04)
4 ( 4- 5-29) 5g Kim, Mina at City Tech (Sep 29, 2004)
4 ( 4- 1-12) 4g Kim, Mina at Polytechnic Inst. (9/13/04)
4 ( 4- 3-10) 5g Rock, Jacclyn at City Tech (Sep 29, 2004)
KILLS 3-GAMES (K-E-TA)
6 ( 6- 0-19) Rock, Jacclyn vs Rutgers-Camden (09/24/04)
6 ( 6- 2-12) Rock, Jacclyn at JJC (09/18/2004)
5 ( 5- 1- 7) Rock, Jacclyn at St. Josephs's (BKLN) (09/15/04)
5 ( 5- 2-11) Quiles, Melissa at JJC (09/18/2004)
4 ( 4- 0-13) Rock, Jacclyn at Old Westbury College (10/02/04)
KILLS 4-GAMES (K-E-TA)
13 (13- 3-21) Rock, Jacclyn at Polytechnic Inst. (9/13/04)
6 ( 6- 2-19) Quiles, Melissa at Polytechnic Inst. (9/13/04)
4 ( 4- 1-12) Kim, Mina at Polytechnic Inst. (9/13/04)
3 ( 3-11-37) Quiles, Melissa at York (Sep 18,2004)
3 ( 3-10-42) Rock, Jacclyn at York (Sep 18,2004)
KILLS 5-GAMES (K-E-TA)
5 ( 5- 4-15) Tiu, Mae Belline at City Tech (Sep 29, 2004)
4 ( 4- 5-29) Kim, Mina at City Tech (Sep 29, 2004)
4 ( 4- 3-10) Rock, Jacclyn at City Tech (Sep 29, 2004)
4 ( 4- 6-25) Quiles, Melissa at City Tech (Sep 29, 2004)
1 ( 1- 1- 3) Vasilyeva, Marina at City Tech (Sep 29, 2004)
TOTAL ATTEMPTS (K-E-TA)
42 ( 3-10-42) 4g Rock, Jacclyn at York (Sep 18,2004)
39 ( 1-12-39) 4g Kim, Mina at York (Sep 18,2004)
37 ( 3-11-37) 4g Quiles, Melissa at York (Sep 18,2004)
29 ( 4- 5-29) 5g Kim, Mina at City Tech (Sep 29, 2004)
25 ( 3- 3-25) 3g Quiles, Melissa vs Rutgers-Camden (09/24/04)
25 ( 4- 6-25) 5g Quiles, Melissa at City Tech (Sep 29, 2004)
23 ( 2- 3-23) 3g Quiles, Melissa at Old Westbury College (10/02/04)
21 (13- 3-21) 4g Rock, Jacclyn at Polytechnic Inst. (9/13/04)
21 ( 1- 6-21) 3g Kim, Mina at Old Westbury College (10/02/04)
20 ( 3- 3-20) 3g Kim, Mina vs Rutgers-Camden (09/24/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
25 ( 3- 3-25) Quiles, Melissa vs Rutgers-Camden (09/24/04)
