John Jay
Match Results
John Jay Match Results (as of Oct 04, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/14/2004 NEW JERSEY CITY UNIV 0-3 L 28-30,16-30,22-30 0-1 0-0 40
Sep 16, 2004 at Merchant Marines 1-3 L 17-30,30-25,12-30,30-32 0-2 0-0 1:50 58
* 09/18/2004 vs Staten Island W 3-0 30-15,30-22,30-27 1-2 1-0
* 09/18/2004 vs City Tech W 3-2 32-30,30-12,30-32,28-30,15-6 2-2 2-0
09/08/2004 at Farmindale 0-3 L 19-30,15-30,28-30 2-3 2-0
* Sep 21, 2004 at Brooklyn W 3-1 27-30,30-9,30-24,30-11 3-3 3-0 2 hours 106
09/23/2004 ST. JOSEPH'S BROOKLY 2-3 L 30-26,23-30,30-28,23-30,9-15 3-4 3-0
09/25/2004 vs Montclair State U 0-3 L 17-30,19-30,30-32 3-5 3-0
09/25/2004 at Purchase College W 3-0 30-25,30-12,30-14 4-5 3-0
09/27/2004 at St. Joseph's Patchog 0-3 L 5-30,15-30,24-30 4-6 3-0
* Sep 29, 2004 at Baruch Bearcats 0-3 L 16-30,18-30,20-30 4-7 3-1 1:00 100
10/01/2004 RAMAPO COLLEGE W 3-2 28-30,30-25,19-30,30-28,15-11 5-7 3-1
TEAM RECORD W-L
---------- ---
Overall: 5-7
Conference: 3-1
Home: 1-2
Away: 2-4
Neutral: 2-1
3 games: 2-5
4 games: 1-1
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 12 304 25
Home: 3 40 13
Away: 6 264 44
Neutral: 3 0 0
Overall Team Statistics
John Jay Overall Team Statistics (as of Oct 04, 2004)
All matches
Overall record: 5-7 Conf: 3-1 Home: 1-2 Away: 2-4 Neutral: 2-1
TEAM STATISTICS JJ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 418 344
Errors...................... 284 187
Total Attacks............... 1283 995
Attack Pct.................. .104 .158
Kills/Game.................. 9.5 7.8
SET...........................
Assists..................... 378 306
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 8.6 7.0
SERVE.........................
Aces........................ 156 130
Errors...................... 120 113
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 3.5 3.0
SERVE RECEPTIONS..............
Errors...................... 164 99
Errors/Game................. 3.7 2.2
DEFENSE.......................
Digs........................ 455 508
Digs/Game................... 10.3 11.5
BLOCKING......................
Block Solo.................. 38 19
Block Assist................ 28 16
Total Blocks................ 52.0 27.0
Blocks Per Game............. 1.2 0.6
Block Errors................ 18 19
BALL HANDLING ERRORS.......... 44 25
ATTENDANCE....................
Total....................... 40 264
Dates/Avg Per Date.......... 3/13 6/44
Neutral site #/Avg.......... 3/0
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
John Jay............ 0 0 2 1 2 - 5
Opponents........... 0 0 5 1 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
John Jay............ 4 6 4 2 2 - 18
Opponents........... 8 6 8 3 1 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
John Jay............ 279 286 305 141 39 - 1050
Opponents........... 336 285 337 131 32 - 1121
Overall Individual Statistics
John Jay Overall Individual Statistics (as of Oct 04, 2004)
All matches
Overall record: 5-7 Conf: 3-1 Home: 1-2 Away: 2-4 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Dixon, Julie 16 6-3 27 1.69 10 77 .221 0 0.00 0 .000 0 0.00 1 0 .000
9 Chojnowska, Beata 36 10-9 76 2.11 33 208 .207 3 0.08 0 .000 18 0.50 7 0 .000
11 Bacova, Jonarda 5 4-0 2 0.40 1 5 .200 3 0.60 0 .000 0 0.00 1 0 .000
10 Soanes, Stauna 35 11-7 53 1.51 27 159 .164 3 0.09 0 .000 2 0.06 5 0 .000
17 Garcia, Amanda 30 10-0 7 0.23 5 15 .133 1 0.03 0 .000 10 0.33 19 0 .000
3 Drukarczyk, Patrycja 43 12-10 125 2.91 79 352 .131 9 0.21 0 .000 37 0.86 15 0 .000
8 President, Signa 37 11-9 20 0.54 13 62 .113 265 7.16 0 .000 29 0.78 12 0 .000
13 Gonzalez, Jennifer 12 7-2 6 0.50 4 19 .105 2 0.17 0 .000 7 0.58 9 0 .000
2 Carrion, Aisha 30 10-3 13 0.43 10 30 .100 4 0.13 0 .000 14 0.47 7 0 .000
1 Cubair, Lisa 38 12-8 42 1.11 39 142 .021 32 0.84 0 .000 23 0.61 16 0 .000
4 Jimenez, Brenda 9 5-0 1 0.11 1 2 .000 0 0.00 0 .000 0 0.00 1 0 .000
7 Leary, Laura 24 7-6 11 0.46 13 41 -.049 49 2.04 0 .000 3 0.12 8 0 .000
12 McGinnis, Meredith 23 9-3 20 0.87 27 115 -.061 3 0.13 0 .000 5 0.22 10 0 .000
5 Cherniawsky, Christi 14 7-3 7 0.50 10 26 -.115 3 0.21 0 .000 4 0.29 6 0 .000
15 Dorsey, Armstilla 13 6-0 7 0.54 10 26 -.115 1 0.08 0 .000 4 0.31 2 0 .000
19 Anthony, Roxanne 2 2-1 1 0.50 2 4 -.250 0 0.00 0 .000 0 0.00 0 0 .000
JOHN JAY............ 44 12-12 418 9.50 284 1283 .104 378 8.59 0 .000 156 3.55 120 0 .000
Opponents........... 44 10-10 344 7.82 187 995 .158 306 6.95 0 .000 130 2.95 113 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Dixon, Julie 16 1 1 0.06 1 5 6 0.38 0 4
9 Chojnowska, Beata 36 21 40 1.11 4 3 7 0.19 3 3
11 Bacova, Jonarda 5 3 2 0.40 0 0 0 0.00 1 0
10 Soanes, Stauna 35 2 9 0.26 7 4 11 0.31 2 4
17 Garcia, Amanda 30 21 20 0.67 0 0 0 0.00 0 0
3 Drukarczyk, Patrycja 43 27 67 1.56 5 5 10 0.23 1 5
8 President, Signa 37 2 69 1.86 8 3 11 0.30 3 15
13 Gonzalez, Jennifer 12 0 2 0.17 2 2 4 0.33 0 0
2 Carrion, Aisha 30 25 61 2.03 4 0 4 0.13 1 0
1 Cubair, Lisa 38 25 71 1.87 4 1 5 0.13 4 7
4 Jimenez, Brenda 9 7 7 0.78 0 0 0 0.00 0 0
7 Leary, Laura 24 9 62 2.58 2 2 4 0.17 1 2
12 McGinnis, Meredith 23 5 30 1.30 0 3 3 0.13 2 2
15 Dorsey, Armstilla 13 10 6 0.46 0 0 0 0.00 0 0
5 Cherniawsky, Christi 14 4 8 0.57 1 0 1 0.07 0 2
19 Anthony, Roxanne 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
JOHN JAY............ 44 164 455 10.34 38 28 52.0 1.18 18 44
Opponents........... 44 99 508 11.55 19 16 27.0 0.61 19 25
Category Leaders
John Jay Category Leaders (as of Oct 04, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Dixon, Julie 16 27 1.69 10 77 .221
9 Chojnowska, Beata 36 76 2.11 33 208 .207
11 Bacova, Jonarda 5 2 0.40 1 5 .200
10 Soanes, Stauna 35 53 1.51 27 159 .164
17 Garcia, Amanda 30 7 0.23 5 15 .133
3 Drukarczyk, Patrycja 43 125 2.91 79 352 .131
8 President, Signa 37 20 0.54 13 62 .113
13 Gonzalez, Jennifer 12 6 0.50 4 19 .105
2 Carrion, Aisha 30 13 0.43 10 30 .100
1 Cubair, Lisa 38 42 1.11 39 142 .021
4 Jimenez, Brenda 9 1 0.11 1 2 .000
7 Leary, Laura 24 11 0.46 13 41 -.049
12 McGinnis, Meredith 23 20 0.87 27 115 -.061
5 Cherniawsky, Christi 14 7 0.50 10 26 -.115
15 Dorsey, Armstilla 13 7 0.54 10 26 -.115
19 Anthony, Roxanne 2 1 0.50 2 4 -.250
JOHN JAY............ 44 418 9.50 284 1283 .104
Opponents........... 44 344 7.82 187 995 .158
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
8 President, Signa 37 265 7.16 0 .000
7 Leary, Laura 24 49 2.04 0 .000
1 Cubair, Lisa 38 32 0.84 0 .000
11 Bacova, Jonarda 5 3 0.60 0 .000
5 Cherniawsky, Christi 14 3 0.21 0 .000
3 Drukarczyk, Patrycja 43 9 0.21 0 .000
13 Gonzalez, Jennifer 12 2 0.17 0 .000
2 Carrion, Aisha 30 4 0.13 0 .000
12 McGinnis, Meredith 23 3 0.13 0 .000
10 Soanes, Stauna 35 3 0.09 0 .000
9 Chojnowska, Beata 36 3 0.08 0 .000
15 Dorsey, Armstilla 13 1 0.08 0 .000
17 Garcia, Amanda 30 1 0.03 0 .000
JOHN JAY............ 44 378 8.59 0 .000
Opponents........... 44 306 6.95 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Dixon, Julie 16 1 5 6.0 0.38 0
13 Gonzalez, Jennifer 12 2 2 4.0 0.33 0
10 Soanes, Stauna 35 7 4 11.0 0.31 2
8 President, Signa 37 8 3 11.0 0.30 3
3 Drukarczyk, Patrycja 43 5 5 10.0 0.23 1
9 Chojnowska, Beata 36 4 3 7.0 0.19 3
7 Leary, Laura 24 2 2 4.0 0.17 1
2 Carrion, Aisha 30 4 0 4.0 0.13 1
1 Cubair, Lisa 38 4 1 5.0 0.13 4
12 McGinnis, Meredith 23 0 3 3.0 0.13 2
5 Cherniawsky, Christi 14 1 0 1.0 0.07 0
19 Anthony, Roxanne 2 0 0 0.0 0.00 0
11 Bacova, Jonarda 5 0 0 0.0 0.00 1
JOHN JAY............ 44 38 28 52.0 1.18 18
Opponents........... 44 19 16 27.0 0.61 19
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Drukarczyk, Patrycja 43 125 2.91
9 Chojnowska, Beata 36 76 2.11
14 Dixon, Julie 16 27 1.69
10 Soanes, Stauna 35 53 1.51
1 Cubair, Lisa 38 42 1.11
12 McGinnis, Meredith 23 20 0.87
8 President, Signa 37 20 0.54
15 Dorsey, Armstilla 13 7 0.54
19 Anthony, Roxanne 2 1 0.50
13 Gonzalez, Jennifer 12 6 0.50
5 Cherniawsky, Christi 14 7 0.50
7 Leary, Laura 24 11 0.46
2 Carrion, Aisha 30 13 0.43
11 Bacova, Jonarda 5 2 0.40
17 Garcia, Amanda 30 7 0.23
4 Jimenez, Brenda 9 1 0.11
JOHN JAY............ 44 418 9.50
Opponents........... 44 344 7.82
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cubair, Lisa 38 23 16 0 .000 0.61
2 Carrion, Aisha 30 14 7 0 .000 0.47
3 Drukarczyk, Patrycja 43 37 15 0 .000 0.86
4 Jimenez, Brenda 9 0 1 0 .000 0.00
5 Cherniawsky, Christi 14 4 6 0 .000 0.29
7 Leary, Laura 24 3 8 0 .000 0.12
8 President, Signa 37 29 12 0 .000 0.78
9 Chojnowska, Beata 36 18 7 0 .000 0.50
10 Soanes, Stauna 35 2 5 0 .000 0.06
11 Bacova, Jonarda 5 0 1 0 .000 0.00
12 McGinnis, Meredith 23 5 10 0 .000 0.22
13 Gonzalez, Jennifer 12 7 9 0 .000 0.58
14 Dixon, Julie 16 0 1 0 .000 0.00
15 Dorsey, Armstilla 13 4 2 0 .000 0.31
17 Garcia, Amanda 30 10 19 0 .000 0.33
TM TEAM 44 0 1 0 .000 0.00
JOHN JAY............ 44 156 120 0 .000 3.55
Opponents........... 44 130 113 0 .000 2.95
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Leary, Laura 24 62 2.58 2
2 Carrion, Aisha 30 61 2.03 0
1 Cubair, Lisa 38 71 1.87 7
8 President, Signa 37 69 1.86 15
3 Drukarczyk, Patrycja 43 67 1.56 5
12 McGinnis, Meredith 23 30 1.30 2
9 Chojnowska, Beata 36 40 1.11 3
4 Jimenez, Brenda 9 7 0.78 0
17 Garcia, Amanda 30 20 0.67 0
5 Cherniawsky, Christi 14 8 0.57 2
15 Dorsey, Armstilla 13 6 0.46 0
11 Bacova, Jonarda 5 2 0.40 0
10 Soanes, Stauna 35 9 0.26 4
13 Gonzalez, Jennifer 12 2 0.17 0
14 Dixon, Julie 16 1 0.06 4
TM TEAM 44 0 0.00 0
19 Anthony, Roxanne 2 0 0.00 0
JOHN JAY............ 44 455 10.34 44
Opponents........... 44 508 11.55 25
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Leary, Laura 24 9 0.38
2 Carrion, Aisha 30 25 0.83
1 Cubair, Lisa 38 25 0.66
8 President, Signa 37 2 0.05
3 Drukarczyk, Patrycja 43 27 0.63
12 McGinnis, Meredith 23 5 0.22
9 Chojnowska, Beata 36 21 0.58
4 Jimenez, Brenda 9 7 0.78
17 Garcia, Amanda 30 21 0.70
5 Cherniawsky, Christi 14 4 0.29
15 Dorsey, Armstilla 13 10 0.77
11 Bacova, Jonarda 5 3 0.60
10 Soanes, Stauna 35 2 0.06
14 Dixon, Julie 16 1 0.06
TM TEAM 44 2 0.05
JOHN JAY............ 44 164 3.73
Opponents........... 44 99 2.25
Combined Team Statistics
John Jay Combined Team Statistics (as of Oct 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-7 ) ( 1-2 ) ( 2-4 ) ( 2-1 )
CONFERENCE.......... ( 3-1 ) ( 0-0 ) ( 1-1 ) ( 2-0 )
NON-CONFERENCE...... ( 2-6 ) ( 1-2 ) ( 1-3 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Dixon, Julie 16 27 1.69 10 77 .221 0 0.00 0 1 0.00 1 1 0.06 1 5 6 0.38 0 4
9 Chojnowska, Beata 36 76 2.11 33 208 .207 3 0.08 18 7 0.50 21 40 1.11 4 3 7 0.19 3 3
11 Bacova, Jonarda 5 2 0.40 1 5 .200 3 0.60 0 1 0.00 3 2 0.40 0 0 0 0.00 1 0
10 Soanes, Stauna 35 53 1.51 27 159 .164 3 0.09 2 5 0.06 2 9 0.26 7 4 11 0.31 2 4
17 Garcia, Amanda 30 7 0.23 5 15 .133 1 0.03 10 19 0.33 21 20 0.67 0 0 0 0.00 0 0
3 Drukarczyk, Patrycja 43 125 2.91 79 352 .131 9 0.21 37 15 0.86 27 67 1.56 5 5 10 0.23 1 5
8 President, Signa 37 20 0.54 13 62 .113 265 7.16 29 12 0.78 2 69 1.86 8 3 11 0.30 3 15
13 Gonzalez, Jennifer 12 6 0.50 4 19 .105 2 0.17 7 9 0.58 0 2 0.17 2 2 4 0.33 0 0
2 Carrion, Aisha 30 13 0.43 10 30 .100 4 0.13 14 7 0.47 25 61 2.03 4 0 4 0.13 1 0
1 Cubair, Lisa 38 42 1.11 39 142 .021 32 0.84 23 16 0.61 25 71 1.87 4 1 5 0.13 4 7
4 Jimenez, Brenda 9 1 0.11 1 2 .000 0 0.00 0 1 0.00 7 7 0.78 0 0 0 0.00 0 0
7 Leary, Laura 24 11 0.46 13 41 -.049 49 2.04 3 8 0.12 9 62 2.58 2 2 4 0.17 1 2
12 McGinnis, Meredith 23 20 0.87 27 115 -.061 3 0.13 5 10 0.22 5 30 1.30 0 3 3 0.13 2 2
5 Cherniawsky, Christi 14 7 0.50 10 26 -.115 3 0.21 4 6 0.29 4 8 0.57 1 0 1 0.07 0 2
15 Dorsey, Armstilla 13 7 0.54 10 26 -.115 1 0.08 4 2 0.31 10 6 0.46 0 0 0 0.00 0 0
19 Anthony, Roxanne 2 1 0.50 2 4 -.250 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
JOHN JAY............ 44 418 9.50 284 1283 .104 378 8.59 156 120 3.55 164 455 10.34 38 28 52.0 1.18 18 44
Opponents........... 44 344 7.82 187 995 .158 306 6.95 130 113 2.95 99 508 11.55 19 16 27.0 0.61 19 25
TEAM STATISTICS JJ OPP
--------------------------------------
ATTACK..............
Kills............. 418 344
Errors............ 284 187
Total Attacks..... 1283 995
Attack Pct........ .104 .158
Kills/Game........ 9.5 7.8
SET.................
Assists........... 378 306
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 8.6 7.0
SERVE...............
Aces.............. 156 130
Errors............ 120 113
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 3.5 3.0
SERVE RECEPTIONS....
Errors............ 164 99
Errors/Game....... 3.7 2.2
DEFENSE.............
Digs.............. 455 508
Digs/Game......... 10.3 11.5
BLOCKING............
Block Solo........ 38 19
Block Assist...... 28 16
Total Blocks...... 52.0 27.0
Blocks Per Game... 1.2 0.6
Block Errors...... 18 19
BALL HANDLING ERRORS 44 25
ATTENDANCE..........
Total............. 40 264
Dates/Avg Per Date 3/13 6/44
Neutral site #/Avg 3/0
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/14/2004 NEW JERSEY CITY UNIV L 0-3 28-30,16-30,22-30 40
Sep 16 at Merchant Marines L 1-3 17-30,30-25,12-30,30-32 58
* 09/18/2004 vs Staten Island W 3-0 30-15,30-22,30-27 -
* 09/18/2004 vs City Tech W 3-2 32-30,30-12,30-32,28-30,15-6 -
09/08/2004 at Farmindale L 0-3 19-30,15-30,28-30 -
* Sep 21 at Brooklyn W 3-1 27-30,30-9,30-24,30-11 106
09/23/2004 ST. JOSEPH'S BROOKLY L 2-3 30-26,23-30,30-28,23-30,9-15 -
09/25/2004 vs Montclair State U L 0-3 17-30,19-30,30-32 -
09/25/2004 at Purchase College W 3-0 30-25,30-12,30-14 -
09/27/2004 at St. Joseph's Patchog L 0-3 5-30,15-30,24-30 -
* Sep 29 at Baruch Bearcats L 0-3 16-30,18-30,20-30 100
10/01/2004 RAMAPO COLLEGE W 3-2 28-30,30-25,19-30,30-28,15-11 -
Volleyball Statistics
John Jay Volleyball Statistics (as of Oct 04, 2004)
All matches
Overall record: 5-7 Conf: 3-1 Home: 1-2 Away: 2-4 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Dixon, Julie........ 16 27 1.69 10 77 .221 0 0.00 10 16 1.60 6 45 .222 0 0.00
9 Chojnowska, Beata... 36 76 2.11 33 208 .207 3 0.08 13 26 2.00 14 68 .176 2 0.15
11 Bacova, Jonarda..... 5 2 0.40 1 5 .200 3 0.60 3 1 0.33 1 5 .000 2 0.67
10 Soanes, Stauna...... 35 53 1.51 27 159 .164 3 0.09 11 25 2.27 9 59 .271 0 0.00
17 Garcia, Amanda...... 30 7 0.23 5 15 .133 1 0.03 10 0 0.00 1 1 -1.000 0 0.00
3 Drukarczyk, Patrycja 43 125 2.91 79 352 .131 9 0.21 14 37 2.64 18 87 .218 3 0.21
8 President, Signa.... 37 20 0.54 13 62 .113 265 7.16 15 7 0.47 5 23 .087 96 6.40
13 Gonzalez, Jennifer.. 12 6 0.50 4 19 .105 2 0.17 6 5 0.83 3 14 .143 1 0.17
2 Carrion, Aisha...... 30 13 0.43 10 30 .100 4 0.13 8 1 0.12 2 4 -.250 2 0.25
1 Cubair, Lisa........ 38 42 1.11 39 142 .021 32 0.84 10 17 1.70 8 42 .214 7 0.70
4 Jimenez, Brenda..... 9 1 0.11 1 2 .000 0 0.00 6 0 0.00 1 1 -1.000 0 0.00
7 Leary, Laura........ 24 11 0.46 13 41 -.049 49 2.04 7 2 0.29 4 9 -.222 10 1.43
12 McGinnis, Meredith.. 23 20 0.87 27 115 -.061 3 0.13 4 6 1.50 7 27 -.037 1 0.25
5 Cherniawsky, Christi 14 7 0.50 10 26 -.115 3 0.21 7 4 0.57 5 15 -.067 1 0.14
15 Dorsey, Armstilla... 13 7 0.54 10 26 -.115 1 0.08 8 5 0.62 8 18 -.167 1 0.12
19 Anthony, Roxanne.... 2 1 0.50 2 4 -.250 0 0.00 2 1 0.50 2 4 -.250 0 0.00
JOHN JAY............ 44 418 9.50 284 1283 .104 378 8.59 15 153 10.20 94 422 .140 126 8.40
Opponents........... 44 344 7.82 187 995 .158 306 6.95 15 87 5.80 82 283 .018 79 5.27
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dixon, Julie........ 0 0.00 1 1 0.06 1 5 6 0.38 0 0.00 0 0 0.00 1 3 4 0.40
Chojnowska, Beata... 18 0.50 21 40 1.11 4 3 7 0.19 7 0.54 9 8 0.62 0 0 0 0.00
Bacova, Jonarda..... 0 0.00 3 2 0.40 0 0 0 0.00 0 0.00 3 1 0.33 0 0 0 0.00
Soanes, Stauna...... 2 0.06 2 9 0.26 7 4 11 0.31 1 0.09 0 1 0.09 0 0 0 0.00
Garcia, Amanda...... 10 0.33 21 20 0.67 0 0 0 0.00 4 0.40 1 0 0.00 0 0 0 0.00
Drukarczyk, Patrycja 37 0.86 27 67 1.56 5 5 10 0.23 8 0.57 9 18 1.29 1 3 4 0.29
President, Signa.... 29 0.78 2 69 1.86 8 3 11 0.30 15 1.00 0 21 1.40 2 0 2 0.13
Gonzalez, Jennifer.. 7 0.58 0 2 0.17 2 2 4 0.33 6 1.00 0 1 0.17 2 1 3 0.50
Carrion, Aisha...... 14 0.47 25 61 2.03 4 0 4 0.13 10 1.25 6 14 1.75 1 0 1 0.12
Cubair, Lisa........ 23 0.61 25 71 1.87 4 1 5 0.13 4 0.40 6 19 1.90 0 0 0 0.00
Jimenez, Brenda..... 0 0.00 7 7 0.78 0 0 0 0.00 0 0.00 4 4 0.67 0 0 0 0.00
Leary, Laura........ 3 0.12 9 62 2.58 2 2 4 0.17 2 0.29 2 17 2.43 0 1 1 0.14
McGinnis, Meredith.. 5 0.22 5 30 1.30 0 3 3 0.13 1 0.25 0 6 1.50 0 0 0 0.00
Cherniawsky, Christi 4 0.29 4 8 0.57 1 0 1 0.07 1 0.14 1 4 0.57 1 0 1 0.14
Dorsey, Armstilla... 4 0.31 10 6 0.46 0 0 0 0.00 1 0.12 7 4 0.50 0 0 0 0.00
Anthony, Roxanne.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 2 0
JOHN JAY............ 156 3.55 164 455 10.34 38 28 52.0 1.18 60 4.00 48 118 7.87 8 8 12.0 0.80
Opponents........... 130 2.95 99 508 11.55 19 16 27.0 0.61 44 2.93 47 156 10.40 4 3 5.5 0.37
Team Match-by-Match
John Jay Team Match-by-Match (as of Oct 04, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/14/2004 NEW JERSEY CITY UNIV... 3 28 23 82 .061 24 12 6 16 9 0 0 0 0.0 1
Sep 16, 2004 at Merchant Marines.... 4 35 21 108 .130 32 11 17 25 34 0 2 2 1.0 12
09/18/2004 vs Staten Island....... 3 27 22 73 .068 19 14 13 9 6 1 0 1 1.0 1
09/18/2004 vs City Tech........... 5 57 29 151 .185 50 24 14 17 32 4 2 0 5.0 3
09/08/2004 at Farmindale.......... 3 34 18 52 .308 34 11 5 12 24 11 3 4 12.5 2
Sep 21, 2004 at Brooklyn............ 4 49 26 121 .190 39 21 10 8 39 2 2 0 3.0 2
09/23/2004 ST. JOSEPH'S BROOKLY... 5 52 30 165 .133 49 10 14 16 81 3 4 3 5.0 3
09/25/2004 vs Montclair State U... 3 17 25 84 -.095 21 3 9 8 37 2 7 1 5.5 5
09/25/2004 at Purchase College.... 3 35 15 97 .206 30 16 10 3 48 0 0 1 0.0 4
09/27/2004 at St. Joseph's Patchog 3 20 21 81 -.012 26 9 10 26 34 11 0 0 11.0 5
Sep 29, 2004 at Baruch Bearcats..... 3 20 17 77 .039 18 1 9 14 41 1 4 1 3.0 1
10/01/2004 RAMAPO COLLEGE......... 5 44 37 192 .036 36 24 3 10 70 3 4 5 5.0 5
John Jay............................ 44 418 284 1283 .104 378 156 120 164 455 38 28 18 52.0 44
Opponent............................ 44 344 187 995 .158 306 130 113 99 508 19 16 19 27.0 25
TEAM PER-GAME:
Games played: 44
Kills per game: 9.50
Assists per game: 8.59
Service aces per game: 3.55
Reception errors per game: 3.73
Digs per game: 10.34
Blocks per game: 1.18
Ball handling errors per game: 1.00
Reception errors per game: 3.73
Overall record: 5-7 Conf: 3-1 Home: 1-2 Away: 2-4 Neutral: 2-1
Opponent Match-by-Match
John Jay Opponent Match-by-Match (as of Oct 04, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/14/2004 NEW JERSEY CITY UNIV... 3 37 9 80 .350 36 14 8 8 53 1 4 3 3.0 3
Sep 16, 2004 at Merchant Marines.... 4 40 25 129 .116 33 21 14 9 40 2 0 6 2.0 3
09/18/2004 vs Staten Island....... 3 13 8 39 .128 9 9 11 14 27 0 0 1 0.0 3
09/18/2004 vs City Tech........... 5 20 38 110 -.164 15 13 19 19 57 0 0 0 0.0 0
09/08/2004 at Farmindale.......... 3 27 0 28 .964 27 18 7 13 71 6 0 0 6.0 0
Sep 21, 2004 at Brooklyn............ 4 18 16 26 .077 20 7 14 13 10 1 2 1 2.0 10
09/23/2004 ST. JOSEPH'S BROOKLY... 5 69 25 177 .249 58 14 19 0 75 0 0 0 0.0 0
09/25/2004 vs Montclair State U... 3 35 22 100 .130 32 7 7 3 48 0 4 0 2.0 1
09/25/2004 at Purchase College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/27/2004 at St. Joseph's Patchog 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2004 at Baruch Bearcats..... 3 36 20 108 .148 35 15 6 1 62 3 1 3 3.5 1
10/01/2004 RAMAPO COLLEGE......... 5 49 24 198 .126 41 12 8 19 65 6 5 5 8.5 4
Opponent totals..................... 44 344 187 995 .158 306 130 113 99 508 19 16 19 27.0 25
John Jay............................ 44 418 284 1283 .104 378 156 120 164 455 38 28 18 52.0 44
OPPONENT PER-GAME:
Games played: 44
Kills per game: 7.82
Assists per game: 6.95
Service aces per game: 2.95
Reception errors per game: 2.25
Digs per game: 11.55
Blocks per game: 0.61
Ball handling errors per game: 0.57
Reception errors per game: 2.25
Team Match-by-Match Comparison
John Jay Team Match-by-Match Comparison (as of Oct 04, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
