Back to home
CUNYAC History
CUNYAC Staff & Officers
CUNYAC Members
Senior Colleges Teams
·  Soccer
·  Softball
·  Baseball
·  Swimming
·  Track & Field
·  Cross Country
·  Men's Tennis
·  Women's Tennis
·  Men's Volleyball
·  Women's Volleyball
·  Men's Basketball
·  Women's Basketball
Community Colleges Teams
Commissioner's Cup
Students-Athletics of The Year
Ticket Information
Jobs available
Contact Us
Site Map
  

      CUNYAC Men's Basketball - February 11, 2002

Last Week's Results

John Jay 76, Baruch 63
Staten Island 73, Brooklyn 49
Lehman 77, Hunter 59
York 82, NY City Tech 62

Medgar Evers 91, Centenary 73
Brooklyn 83, NY City Tech 63
Baruch 95, Hunter 85 (OT)
Medgar Evers 73, Staten Island 71

John Jay 86, CCNY 76
CCNY 79, Baruch 71
Medgar Evers 91, Brooklyn 80
SUNY- Farmingdale 68, NY City Tech 55

John Jay 68, Lehman 64
Staten Island 57, York 52
John Jay 69, Medgar Evers 57
Manhattanville 76, Hunter 67

CSI Headcoach: Tony
WEEK 10 CONFERENCE OVERALL a
# NORTH DIVISION W L PCT. W L PCT. HOME AWAY NEUTRAL STREAK
1   LEHMAN * 8 5 .615 16 8 .667 8-4 8-4 0-0 LOST 1
2   JOHN JAY 8 5 .615 17 7 .708 9-2 7-5 1-0 WON 4
3   BARUCH 8 5 .615 16 8 .667 8-2 7-6 1-0 LOST 1
4   HUNTER 5 8 .385 9 15 .375 6-4 3-9 0-2 LOST 4
5   CCNY 5 8 .385 10 15 .400 7-6 3-7 0-2 WON 1
# SOUTH DIVISION W L PCT. W L PCT. HOME AWAY NEUTRAL STREAK
1   STATEN ISLAND * 10 3 .769 18 6 .750 6-3 10-3 2-0 WON 1
2   MEDGAR EVERS 9 4 .692 17 7 .708 5-2 9-5 3-0 LOST 1
3   YORK 7 6 .538 12 13 .480 6-3 5-6 1-4 LOST 1
4   NY CITY TECH 4 9 .308 5 18 .217 1-8 4-8 0-2 LOST 4
5   BROOKLYN 1 12 .077 5 18 .217 2-11 3-7 0-0 LOST 1
CUNYAC / CON EDISON STATS
SCORING SCHOOL GAMES PTS. AVG.
1     David Paul CSI 24 468 19.5
2     Sean Wallace Brooklyn 23 407 17.7
3     Darryl Munroe Hunter 23 398 17.3
4     Aki Trent CCNY 25 417 16.7
5     Jebah Clayton M. Evers 18 296 16.4
6     Jason Fulford Brooklyn 23 376 16.3
7     Malik Copeland M. Evers 19 291 15.3
8     Sam Deadwyler City Tech 21 320 15.2
9     Obinna Efobi CCNY 24 359 15.0
10     Kassim Nesbitt CSI 23 344 15.0
11     Edwin Caceres CCNY 16 238 14.9
12     Lou Pento Baruch 16 228 14.3
13     Lorcan Precious Hunter 23 318 13.8
14     Roberto Tapia York 25 343 13.7
15     Edmund Scott John Jay 23 313 13.6
16     Jonathan Rojas Lehman 18 227 12.6
17     Howard Hutchinson John Jay 24 293 12.2
18     Dwayne Uriri York 24 286 11.9
19     John Alesi Baruch 22 257 11.7
20     Khalil Nixon M. Evers 21 239 11.4
21     Luis Chavez Lehman 21 236 11.2
22     Michael Stewart CSI 24 264 11.0
23     Champ Albano CSI 23 244 10.6
24     Darryl France CCNY 25 262 10.5
REBOUNDING SCHOOL GAMES REBS. AVG.
1     Lou Pento Baruch 16 216 13.5
2     Edwin Caceres CCNY 16 162 10.1
3     Obinna Efobi CCNY 24 207 8.6
4     Darryl Munroe Hunter 23 184 8.0
5     David Paul CSI 24 183 7.6
6     Sam Deadwyler City Tech 21 153 7.3
7     Khalil Nixon M. Evers 21 150 7.1
8     David Myrie John Jay 24 169 7.0
9     Chris Bowman Lehman 23 153 6.7
10     Raheim Lowery M. Evers 22 145 6.6
11     Edmund Scott John Jay 23 149 6.5
12     Mike Alfieri CSI 24 153 6.4
13     Mike Patrick Lehman 19 116 6.1
14     Lister Regis City Tech 21 127 6.0
15     Kassim Nesbitt CSI 23 139 6.0
ASSISTS SCHOOL GAMES ASTS. AVG.
1     Lorcan Precious Hunter 23 141 6.1
2     Jason Daniel York 25 125 5.0
3     Jonathan Rojas Lehman 18 86 4.8
4     Steve Chase M. Evers 21 87 4.1
5     Lou Pento Baruch 16 61 3.8
6     Jason Fulford Brooklyn 23 86 3.7
7     Champ Albano CSI 23 85 3.7
8     Marcos Duran John Jay 23 82 3.6
9     Ernie Cappello Baruch 24 79 3.3
10     Kassim Nesbitt CSI 23 68 3.0
STEALS SCHOOL GAMES STLS. AVG.
1     Sam DeadwylerCity Tech 21 67 3.2
2     Jason Fulford Brooklyn 23 73 3.2
3     John Alesi Baruch 22 582.6
4     Nkosi Hamilton City Tech 22 54 2.5
5     David Myrie John Jay 24 54 2.3
6     Lister Regis City Tech 21 48 2.3
7     Malik Copeland M. Evers 19 40 2.1
8     Jebah Clayton M. Evers 18 38 2.1
9     Lorcan Precious Hunter 23 45 2.0
10     Luis Chavez * Lehman 21 42 2.0
BLOCKS SCHOOL GAMES BLKS. AVG.
1     Obinna Efobi CCNY 24 45 1.9
2     Gary Etienne Baruch 24 42 1.8
3     Michael Turner Lehman 23 33 1.4
4     David Myrie John Jay 24 33 1.4
5     David Paul CSI 24 31 1.3
FIELD GOAL PCT. (4 MPG) SCHOOL GAMES FG. FGA. PCT.
1     Darryl Munroe Hunter 23 157 245 .641
2     Khalil Nixon M. Evers 21 104 169 .615
3     David Paul CSI 24 184 301 .611
4     Raheim Lowery M. Evers 22 81 133 .609
5     Quincy Oudkerk York 22 72 127 .566
6     Lou Pento Baruch 16 81 152 .533
7     Edmund Scott John Jay 23 126 238 .529
9     Kassim Nesbitt CSI 23 119 242 .492
8     Dwayne Uriri York 24 121 248 .487
10     Jebah Clayton M. Evers 18 118 242 .487
FREE THROW PCT. (2 MPG) SCHOOL GAMES FT. FTA. PCT.
1     Lorcan Precious Hunter 23 49 56 .875
2     John Alesi Baruch 22 55 69 .797
3     Kassim Nesbitt CSI 23 103 130 .792
4     Aki Trent CCNY 25 62 80 .775
5     Jonathan Rojas Lehman 18 59 77 .766
6     Obinna Efobi CCNY 24 118 158 .747
7     Daniel Guilford Baruch 22 49 66 .742
8     Luis Chavez Lehman 21 66 91 .725
9     Gary Etienne Baruch 24 43 60 .717
10     Sean Wallace Brooklyn 23 129 181 .713
THREE POINT PCT. (1.5 MPG) SCHOOL GAMES 3FG. 3FGA. PCT.
1     Champ Albano CSI 23 53 114 .465
2     Ernie Cappello Baruch 24 41 94 .436
3     Lorcan Precious Hunter 23 43 104 .430
4     Joe Longobardi Baruch 24 41 96 .427
5     Aki Trent CCNY 25 47 112 .420
6     Michael Stewart CSI 24 32 78 .410
7     Jebah Clayton M. Evers 17 25 61 .410
8     Jason Fulford Brooklyn 23 34 92 .370
9     Tim White John Jay 22 28 77 .364
10     Roberto Tapia York 25 53 148 .358
MEN’S TEAM STATS
SCORING OFFENSE GAMES PTS. AVG.
1     MEDGAR EVERS 24 1889 78.7
2     BARUCH 24 1810 75.4
3     LEHMAN 23 1717 74.7
4     HUNTER 23 1699 73.9
5     STATEN ISLAND 24 1735 72.3
6     BROOKLYN 23 1666 72.4
7     JOHN JAY 24 1732 72.2
8     CCNY 25 1797 71.9
9     NY CITY TECHNICAL 23 1523 66.2
10     YORK 25 1552 62.1
SCORING DEFENSE GAMES PTS. AVG.
1     STATEN ISLAND 24 1497 62.4
2     YORK 25 1630 65.2
3     JOHN JAY 24 1577 65.7
4     LEHMAN 23 1578 68.6
5     MEDGAR EVERS 24 1666 69.4
6     BARUCH 24 1709 71.2
7     CCNY 25 1751 72.9
8     BROOKLYN 23 1757 76.4
9     NY CITY TECHNICAL 23 1774 77.1
10     HUNTER 23 1781 77.4
Results:  Final Report  Feb 04  Jan 28  Jan 21  Jan 14  Jan 07  Dec 17  Dec 10  Dec 03  Nov 26  Nov 19  Preseason  Preview  2000 Championship
| Soccer | Softball | Baseball | Swimming | Track & Field | Cross Country | Men's Tennis | Women's Tennis | Men's Volleyball | Women's Volleyball | Men's basketball | Women's Basketball |

Copyright © 2002 CUNYAC. All rights reserved.