|
|
CUNYAC Men's Volleyball - March 18, 2002
Player of The Week - Sebastian Hoffman, CCNY Fr, 6'7, MB, Brooklyn, NY
Hoffman, a native of Leipzig, Germany led
CCNY to a 1-0 week with a win over John
Jay. The alum of Wilhelm Ostwale High
School had 11 kills, seven blocks, six aces
and four digs. For the season, he is aver-aging
3.7 kills, 2.2blocks, and hitting over
50%. The Beavers, the 2000 CUNYAC
Champions, can clinch the 2002 Regular
Season title with a win on Tuesday at
Baruch.
Rookie of The Week - Zhao Jun Luo, NYC Tech. Fr, 5'10, OH, Brooklyn, NY
A graduate of Humanties High School,
Luo helped the Yellow Jackets to a 1-1
mark last week that featured a four-set
loss to Division II Queens College and a
win over York. In eight games of action, he
averaged 5.4 kills a game hitting at a .281
clip along with 8.8 digs and 1.1 aces. On
the year, Luo is netting 2.95 kills, 5.5 digs
and hitting at a .222 percentage for City
Tech.
|
| Week 7 |
CONFERENCE |
OVERALL |
a |
| # |
School |
W |
L |
Pct. |
W |
L |
Pct. |
Home |
Away |
Neutral |
Streak |
| 1 | CCNY | 14 | 1 | .933 | 18 | 3 | .857 | 7-0 | 6-2 | 5-1 | WON 10 |
| 2 | LEHMAN | 13 | 1 | .929 | 21 | 1 | .955 | 5-0 | 9-1 | 7-0 | WON 6 |
| 3 | HUNTER | 9 | 4 | .692 | 12 | 7 | .632 | 6-5 | 6-1 | 0-1 | LOST 2 |
| 4 | MEDGAR EVERS | 8 | 6 | .571 | 11 | 8 | .579 | 5-0 | 3-5 | 3-3 | WON 2 |
| 5 | NY CITY TECH | 6 | 7 | .461 | 6 | 8 | .429 | 3-3 | 3-1 | 0-4 | WON 1 |
| 6 | BARUCH | 4 | 9 | .308 | 4 | 10 | .286 | 1-3 | 1-5 | 2-2 | WON 1 |
| 7 | BROOKLYN | 3 | 11 | .214 | 4 | 12 | .250 | 2-6 | 0-4 | 2-2 | LOST 1 |
| 8 | YORK | 3 | 11 | .214 | 3 | 12 | .200 | 3-4 | 0-5 | 0-3 | LOST 4 |
| 9 | JOHN JAY | 2 | 12 | .143 | 3 | 12 | .200 | 3-4 | 0-4 | 0-4 | WON 1 |
|
Last Week's Results
Queens def. City Tech 30-22,30-25,14-30,30-27
Ramapo def. York 30-16,30-17,30-22
CCNY def. John Jay 30-19,30-21,30-16
Lehman def. Brooklyn 0-30,30-17,30-12,30-25
NY City Tech def. York 30-11,30-25,29-31,30-15
|
Johnson & Wales def. Hunter 30-25,30-23,31-29
John Jay def. Bard 30-23,24-30,30-19,30-20
Medgar Evers def. Bard 30-19,30-14,30-29
|
This Week’s Schedule
Tuesday, March 19th
Brooklyn @ Hunter 6:00 pm
CCNY @ Baruch 7:00 pm
City Tech @ Medgar Evers 7:00 pm
John Jay @ Queens 7:00 pm
York @ Lehman 7:00 pm
|
Thursday, March 21st
Hunter @ York 6:00 pm
John Jay @ City Tech 6:00 pm
Baruch @ Brooklyn 7:00 pm
Lehman @ Medgar Evers 7:00 pm
Saturday, March 23rd
John Jay vs. NJ City 12:00 pm
|
| CUNYAC / STATE FARM stats |
| Hitting Percentage (min.2 k/g) |
School |
G |
Kill |
Err |
Att |
Pct. |
| 1 | Alejandro Flores | Lehman | 68 | 365 | 63 | 426 | .708 |
| 2 | Troy Jimenez | Lehman | 64 | 141 | 12 | 184 | .701 |
| 3 | Owen Niles | CCNY | 70 | 290 | 62 | 340 | .670 |
| 4 | Max Valerio | Lehman | 68 | 252 | 21 | 352 | .656 |
| 5 | Sebastian Hoffman | CCNY | 66 | 246 | 63 | 362 | .505 |
| 6 | Michael McFalls | CCNY | 72 | 211 | 54 | 332 | .473 |
| 7 | Genri Privalov | Brooklyn | 45 | 148 | 50 | 258 | .380 |
| 8 | John Ceballos | Lehman | 30 | 68 | 22 | 125 | .368 |
| 9 | Roger Cyrus | CCNY | 54 | 170 | 67 | 292 | .353 |
| 10 | Daniel Torma | CCNY | 60 | 136 | 51 | 248 | .343 |
| 11 | Yu Sheng Liu | Baruch | 40 | 46 | 13 | 95 | .340 |
| 12 | Irwin Pascal | M. Evers | 62 | 329 | 101 | 705 | .323 |
| 13 | Adam Wysocki | Brooklyn | 51 | 193 | 90 | 331 | .311 |
| 14 | Edward Hunter | Brooklyn | 51 | 104 | 45 | 194 | .304 |
| 15 | Eder Mathelier | NYCTC | 41 | 186 | 70 | 386 | .301 |
| Kills Per Game (min.2 k/g) |
School |
G |
K |
Avg. |
| 1 | Alejandro Flores | Lehman | 68 | 365 | 5.37 |
| 2 | Irwin Pascal | M. Evers | 62 | 329 | 5.31 |
| 3 | Justin Stack | Hunter | 59 | 295 | 5.00 |
| 4 | Andre Edwin | M. Evers | 62 | 296 | 4.77 |
| 5 | Eder Mathelier | NYCTC | 41 | 186 | 4.34 |
| 6 | Owen Niles | CCNY | 70 | 290 | 4.14 |
| 7 | Alfred Daos | Hunter | 57 | 232 | 4.07 |
| 8 | Adam Wysocki | Brooklyn | 51 | 193 | 3.78 |
| 9 | Sebastian Hoffmann | CCNY | 66 | 246 | 3.72 |
| 10 | Max Valerio | Lehman | 68 | 252 | 3.71 |
| 11 | Binchu John | York | 49 | 161 | 3.29 |
| 12 | Genri Privalov | Brooklyn | 45 | 148 | 3.28 |
| 13 | Igor Meystelman | John Jay | 51 | 160 | 3.14 |
| 14 | Roger Cyrus | CCNY | 54 | 170 | 3.14 |
| 15 | Zhou Jun Luo | NYCTC | 41 | 121 | 2.95 |
| Assists (min.5 a/g) |
School |
G |
Asst. |
Avg. |
| 1 | Welmer Magtoto | CCNY | 72 | 922 | 12.81 |
| 2 | Ray Bello | Hunter | 61 | 698 | 11.44 |
| 3 | David Sealy | M. Evers | 62 | 741 | 11.95 |
| 4 | Christakis Aristodemu | York | 30 | 177 | 7.85 |
| 5 | Troy Jimenez | Lehman | 64 | 491 | 7.67 |
| 6 | Ioannis Michaelide | Baruch | 42 | 310 | 7.38 |
| 7 | Ed Olivares | John Jay | 51 | 359 | 7.04 |
| 8 | Thomas Ku | Brooklyn | 51 | 305 | 5.98 |
| Service Aces |
School |
G |
SA |
Avg. |
| 1 | Daniel Torma | CCNY | 60 | 78 | 1.30 |
| 2 | Justin Stack | Hunter | 59 | 46 | 0.82 |
| 3 | Alfred Daos | Hunter | 60 | 39 | 0.70 |
| 4 | Ray Bello | Hunter | 61 | 38 | 0.62 |
| 5 | Irwin Pascal | M.Evers | 62 | 34 | 0.55 |
| 6 | Troy Jimenez | Lehman | 64 | 34 | 0.53 |
| 7 | Jan Borodo | Brooklyn | 47 | 25 | 0.53 |
| Digs |
School |
G |
D |
Avg. |
| 1 | Justin Stack | Hunter | 59 | 274 | 4.64 |
| 2 | Alfred Daos | Hunter | 60 | 223 | 3.71 |
| 3 | Jude Aboladin | York | 48 | 148 | 3.08 |
| 4 | Irwin Pascal | M. Evers | 62 | 178 | 2.87 |
| 5 | Thomas Ku | Brooklyn | 51 | 120 | 2.35 |
| 6 | Daniel Torma | CCNY | 60 | 134 | 2.23 |
| 7 | Owen Niles | CCNY | 70 | 152 | 2.17 |
| Blocking |
School |
G |
B |
BA |
Pct. |
| 1 | Owen Niles | CCNY | 70 | 132 | 29 | 2.30 |
| 2 | Sebastian Hoffmann | CCNY | 66 | 122 | 24 | 2.21 |
| 3 | Edward Hunter | Brooklyn | 51 | 38 | 48 | 1.68 |
| 4 | Alejandro Flores | Lehman | 68 | 58 | 51 | 1.60 |
| 5 | Michael McFalls | CCNY | 68 | 78 | 18 | 1.41 |
|
CUNYAC / STATE FARM notes
LEHMAN & CCNY STILL RANKED IN AVCA POLL
There were no changes last week in the March 12th AVCA Division III
Coaches Poll, with Lehman slotted in 10th as the first NECVA school on
the list, followed by CCNY in 11th and Hunter in 18th place. The next poll
and stats will be released on Tuesday, March 19th.
| Rank School (1st place votes) |
Pts. |
Record |
Last Week |
| 1 | La Verne (15) | 237 | 13-5 | 1
| | 2 | New York University (1) | 220 | 14-3 | 2 |
| 3 | Juniata | 205 | 5-7 | 3 |
| 4 | Springfield | 199 | 13-4 | 4 |
| 5 | Vassar | 179 | 15-3 | 5 |
| 6 | UC Santa Cruz | 152 | 3-11 | 6 |
| 7 | Clarke | 154 | 3-7 | 7 |
| 8-tie | Roger Williams | 124 | 13-7 | 8 |
| 9-tie | SUNY New Paltz | 124 | 9-10 | 9 |
| 10 | Lehman | 91 | 20-1 | 10 |
| 11 | City College of New York | 78 | 17-3 | 11-tie |
| 12 | Johnson & Wales | 76 | 10-6 | 11-tie |
| 13 | Rivier | 46 | 13-5 | 13 |
| 14 | Eastern Mennonite | 24 | 14-5 | 14 |
| 15 | Stevens Tech | 21 | 13-11 | 15 |
Others receiving votes: Ramapo (4), Mt. St. Vincent (4), Hunter (2).
CUNY RESULTS...
Lehman def. Brooklyn: Alejandro Flores had 20 kills, 9 blocks, 6
digs and 5 aces for Lehman which was five minutes late for the match
and was penalized the first set before winning the final three. Max
Valerio had 14 kills, 5 digs and 2 blocks for Lehman. Thomas Ku had 30
assists, 14 digs, 5 blocks and 4 kills for Brooklyn.
CCNY def. John Jay: Michael McFalls and Roger Cyrus each had 11
kills for CCNY. Welmer Magtoto had 36 assists for CCNY.
NYC Tech def. York: Eder Mathelier had 27 kills and 33 digs and Zhou
Jun Luo added 12 kills and 25 digs for NYC Tech. Binchu John had 12
kills and 15 digs for York.
Medgar Evers tops Bard. Freshman Andre Edwin 18 kills, 16 digs and
four aces in the Cougars straight set win over Bard on Sunday. Sophomore
Dwayne Cameron also added 14 digs.
Hunter Falls to Johnson & Wales. Alfred Daos had 18 kills and nine
digs and Justin Stack had 12 digs and nine kills for Hunter in a 20-25, 30-
23, 31-29 loss.
2002 CUNYAC / STATE FARM CHAMPIONSHIP
@ LEHMAN COLLEGE (BRONX, NY)
TUESDAY, APRIL 2 1ST RD (#9 @ #8 SEED) 6:00 PM
WEDNESDAY, APRIL 3 QUARTERFINALS 5 PM / 6:30 PM
FRIDAY, APRIL 5 SEMIFINALS 5:00 PM
FRIDAY, APRIL 5 FINAL 6:30 PM
|
|
Results:
Final-Report
Mar 11
Mar 04
Feb 26
Feb 18
Feb 11
Feb 05
|
|
| Soccer | Softball | Baseball | Swimming |
Track & Field | Cross Country |
Men's Tennis | Women's Tennis | Men's Volleyball | Women's Volleyball |
Men's basketball | Women's Basketball |
|
|
|
|