Back to home
CUNYAC History
CUNYAC Staff & Officers
CUNYAC Members
Senior Colleges Teams
·  Soccer
·  Softball
·  Baseball
·  Swimming
·  Track & Field
·  Cross Country
·  Men's Tennis
·  Women's Tennis
·  Men's Volleyball
·  Women's Volleyball
·  Men's Basketball
·  Women's Basketball
Community Colleges Teams
Commissioner's Cup
Students-Athletics of The Year
Ticket Information
Jobs available
Contact Us
Site Map
  

      CUNYAC Women's Basketball - February 11, 2002

WEEK 10 CONFERENCE OVERALL a
# NORTH DIVISION W L PCT. W L PCT. HOME AWAY NEUTRAL STREAK
1   HUNTER * 12 1 .923 18 6 .750 10-3 8-3 0-0 WON 11
2   LEHMAN 12 1 .923 15 9 .625 8-3 6-5 1-1 WON 1
3   CCNY 7 6 .538 11 13 .458 7-5 4-6 0-2 LOST 1
4   BARUCH 7 6 .538 16 8 .667 7-3 9-5 0-0 WON 1
5   JOHN JAY 4 9 .308 8 17 .320 2-6 5-9 1-1 LOST 3
# SOUTH DIVISION W L PCT. W L PCT. HOME AWAY NEUTRAL STREAK
1   STATEN ISLAND * 11 2 .846 17 8 .680 10-1 6-5 1-2 WON 5
2   YORK 6 7 .462 7 15 .318 4-6 3-7 0-2 LOST 1
3   MEDGAR EVERS 4 9 .308 8 16 .333 3-4 4-9 1-3 WON 1
4   NY CITY TECH 2 11 .154 2 19 .095 1-8 1-9 0-2 WON 1
5   BROOKLYN 0 13 .000 0 24 .000 0-10 0-14 0-0 LOST 24

Last Week's Results

Baruch 69, John Jay 53
Staten Island 75, Brooklyn 33
Hunter 65, Lehman 49
York 67, NY City Tech 45

Kean 83, CCNY 56
Medgar Evers 57, New Rochelle 55 (OT)
Hunter 76, Baruch 29

Staten Island 78, Medgar Evers 45
NY City Tech 61, Brooklyn 38
CCNY 80, John Jay 63
Hunter 69, SUNY-New Paltz 51

Lehman 68, John Jay 48
Staten Island 76, York 67
Baruch 58, CCNY 55
Medgar Evers 56, Brooklyn 27

CUNYAC / CON EDISON STATS
SCORING SCHOOL GAMES PTS. AVG.
1     Lauren Cargill CCNY 24 554 23.1
2     Chanel Kendall Lehman 22 464 21.1
3     Florena Rhodes Lehman 24 505 21.0
4     Stephanie Trahan Baruch 24 439 18.3
5     Keisha Cook CSI 21 382 18.2
6     Katima Emptage Brooklyn 22 380 17.3
7     Tashana Watson York 22 357 16.2
8     Pamela Barone CSI 25 370 14.8
9     Desirae Ross Lehman 24 353 14.7
10     Keisha Toms M. Evers 20 291 14.6
11     Shevon Collins Hunter24 346 14.4
12     Jacclyn Rock CSI 25 333 13.3
13     December Bails John Jay 24 311 13.0
14     Jamees Wright Baruch 24 309 12.9
15     Jen Agosto Hunter 23 273 11.9
16     Victoria Rautilia CCNY 16 187 11.7
17     Donna Przybyszewski CSI 24 257 10.7
18     April Nelson CSI 24 247 10.3
19     Kim Neos CCNY 24 226 9.4
20     Jen Rogers Hunter 24 224 9.3
21     Ivelisse Rosario Lehman 24 205 8.5
22     Cherith Pointer John Jay 25 208 8.3
23     Stephanie Iosue CSI 25 208 8.3
24     Clarice Bell CCNY 22 177 8.0
25     Jezel Rodriguez Hunter 21 162 7.7
REBOUNDING SCHOOL GAMES REBS. AVG.
1     Keisha Toms M. Evers 20 311 15.5
2     Keisha Cook CSI 21 318 15.1
3     Cherith Pointer John Jay 25 289 11.6
4     Jacclyn Rock CSI 25 283 11.3
5     Chanel Kendall Lehman 22 232 10.5
6     Clarice Bell CCNY 22 202 9.2
7     Lauren Cargill CCNY 24 211 8.8
8     Tania Blanco Hunter 23 201 8.7
9     Katima Emptage Brooklyn 22 191 8.7
10     Florena Rhodes Lehman 24 207 8.6
11     Tashana Watson York 22 188 8.5
12     Tuere Mitchell York 21 178 8.5
13     Iasha Pryor City Tech 16 113 7.1
14     Desirae Ross Lehman 24 167 7.0
15    Christina Calderon Lehman 22 1476.7
ASSISTS SCHOOL GAMES ASTS. AVG.
1     Stephanie Iosue CSI 25 138 5.5
2     Pamela Barone CSI 25 124 5.0
3     Chanel Kendall Lehman 22 101 4.6
4     Ivelisse Rosario Lehman 24 105 4.4
5     Keisha Cook CSI 21 91 4.3
6     Vana Loukissas Hunter 24 98 4.1
7     Stephanie Trahan Baruch 24 91 3.8
8     Shevon Collins Hunter 24 85 3.5
9     Lauren Cargill CCNY 24 82 3.4
10     Desirae Ross Lehman 24 80 3.3
STEALS SCHOOL GAMES STLS. AVG.
1     Jamees Wright Baruch 24 123 5.1
2     Stephanie Trahan Baruch 24 115 4.8
3     Florena Rhodes Lehman 24 94 3.9
4     Tashana Watson York 22 81 3.7
5     Shevon Collins Hunter 24 80 3.3
6     Chanel Kendall Lehman 22 70 3.2
7     Stephanie Iosue CSI 25 73 2.9
8     Naomia Bell John Jay 25 72 2.9
9     Donna Przybyszewski CSI 24 58 2.4
10     December Bails John Jay 24 57 2.4
BLOCKS SCHOOL GAMES BLKS. AVG.
1     Clarice Bell CCNY 22 62 2.8
2     Chanel Kendall Lehman 22 45 2.0
3     Tania Blanco Hunter 23 37 1.6
4     Jamees Wright Baruch 24 33 1.4
5     December Bails John Jay 24 30 1.3
FIELD GOAL PCT. (4 MPG) SCHOOL GAMES FG. FGA. PCT.
1     Jacclyn Rock CSI 25 143 219 .653
2     Tania Blanco Hunter 23 75 151 .497
3     Shevon Collins Hunter 24 128 259 .494
4     Donna Przybyszewski CSI 24 110 229 .480
5     Florena Rhodes Lehman 24207 457 .453
6     Victoria Rautilia CCNY 16 67 161 .416
7     Keisha Cook CSI 21 145 356 .407
8     Clarice Bell CCNY 22 75 185 .405
9     Jen Agosto Hunter 24 97 241 .403
10     Stephanie Iosue CSI 25 73 182 .401
FREE THROW PCT. (2 MPG) SCHOOL GAMES FT. FTA. PCT.
1     Desirae Ross Lehman 22 38 52 .731
2     Stephanie Trahan Baruch 24 64 88 .727
3     Florena Rhodes Lehman 24 84 118 .712
4     Lauren Cargill CCNY 24 101 143 .706
5     Pamela Barone CSI 25 81 116 .698
6     Keisha Cook CSI 21 62 90 .689
7     Stephanie Iosue CSI 25 51 75 .680
8     Tashana Watson York 22 72 106 .679
9     Shevon Collins Hunter 24 90 134 .672
10     Jacclyn Rock CSI 25 47 78 .603
THREE POINT PCT. (1.5 MPG) SCHOOL GAMES 3FG. 3FGA. PCT.
1     Stephanie Trahan Baruch 24 83 199 .417
2     Lauren Cargill CCNY 24 75 187 .401
3     Desirae Ross Lehman 24 53 137 .387
4     Victoria Rautilia CCNY 16 38 102 .379
5     Jen Agosto Hunter 23 60 158.380
6     Ivelisse Rosario Lehman 24 58 176 .330
7     Jen Rogers Hunter 24 32 99 .323
8     Pamela Barone CSI 25 41 133 .308
9     April Nelson CSI 24 55 184 .299
10     December Bails John Jay 24 60 205 .293
WOMEN’S TEAM STATS
SCORING OFFENSE GAMES PTS. AVG.
1     STATEN ISLAND 25 2013 80.5
2     LEHMAN 24 1731 72.1
3     HUNTER 24 1654 68.9
4     CCNY 24 1611 67.1
5     BARUCH 24 1472 61.3
6     YORK 22 1185 53.8
7     MEDGAR EVERS 21 1089 51.8
8     JOHN JAY 25 1270 50.8
9     NY CITY TECHNICAL21 759 36.1
10     BROOKLYN 24 580 24.2
SCORING DEFENSE GAMES PTS. AVG.
1     HUNTER 24 1228 51.2
2     YORK 22 1186 53.9
3     BARUCH 24 1311 54.6
4     JOHN JAY 25 1372 54.9
5     STATEN ISLAND 25 1453 58.1
6     MEDGAR EVERS 21 1318 62.8
7     CCNY 24 1558 64.9
8     LEHMAN 24 1587 66.1
9     NY CITY TECHNICAL 21 1462 69.6
10     BROOKLYN 24 1783 74.3
| Soccer | Softball | Baseball | Swimming | Track & Field | Cross Country | Men's Tennis | Women's Tennis | Men's Volleyball | Women's Volleyball | Men's basketball | Women's Basketball |

Copyright © 2002 CUNYAC. All rights reserved.