Back to home
CUNYAC History
CUNYAC Staff & Officers
CUNYAC Members
Senior Colleges Teams
·  Soccer
·  Softball
·  Baseball
·  Swimming
·  Track & Field
·  Cross Country
·  Men's Tennis
·  Women's Tennis
·  Men's Volleyball
·  Women's Volleyball
·  Men's Basketball
·  Women's Basketball
Community Colleges Teams
Commissioner's Cup
Students-Athletics of The Year
Ticket Information
Jobs available
Contact Us
Site Map

October 22, 2001

Week 6 CONFERENCE OVERALL a
# School W L Pct. W L Pct. Home Away Neutral Streak
1     Hunter 9 0 1.000 21 10 .677 10-0 6-4 5-6 LOST 1
2     CCNY 8 1 .889 14 3 .824 4-1 6-0 4-2 LOST 1
3     Lehman 7 2 .778 13 7 .650 6-2 3-3 4-2 WON 1
4     John Jay 6 3 .667 14 5 .737 6-2 5-2 2-1 WON 4
5     Medgar Evers 5 4 .556 12 6 .667 7-3 3-2 2-1 WON 5
6     Baruch 4 5 .444 4 8 .333 1-1 1-6 2-1 WON 1
7     York 3 6 .375 3 12 .200 2-0 1-4 1-7 LOST 6
8     Staten Island 2 7 .222 3 13 .188 1-7 1-4 1-2 LOST 3
9     Brooklyn 1 8 .111 1 17 .056 0-5 1-8 0-4 LOST 12
10     NYC Technical 0 9 .000 1 14 .067 0-3 0-6 1-5 LOST 4

Player of The Week - Catherine Martinez, CCNY - Fr, OH, Bronx, NY

Catherine Martinez

The 5'6 graduate of Clinton HS had 73 kills, 67 digs and 11 aces in five matches, as the Beavers took second place in the New Jersey City Tournament over the weekend. Martinez ranks in the top five in four of the six individual statistical categories. She will look to lead the young CCNY squad to its first CUNY Tournament title since 1984.

Rookie of The Week - Annette Mpinja, HUNTER - Fr, MH, Peoria, AZ

Plugged into the lineup from day one this season, Mpinja, a 5'10 middle hitter, has adjusted well to the collegiate game. During a 2-2 week, Mpinja (Cactus HS) had 55 kills and 18 digs and a .459 hitting percentage, helping the Hawks to a third place finish in Union College's Tournament. Hunter will seek the school's sixth straight conference championship this week followed by its third straight NY State Tournament at Oneonta on Saturday.

Last Week's Results


Lehman def. York
John Jay def. St. Elizabeth
M. Evers def. New Rochelle
NY City Tech @ Pratt
John Jay def. Brooklyn
CCNY def. Old Westbury
St. Elizabeth def. CSI
Lehman def. St. Joseph's (NY)
NJ City def. Brooklyn
Medgar Evers def. Pratt
Old Westbury def. York
Farmingdale vs. York
J. Jay def. Mt. St. Vincent
Rutgers-Newark def. CSI
Skidmore def. Hunter
Hunter def. Union
Hunter def. Russell Sage
Union def. Hunter
CCNY def. Bard
Wm. Paterson def. CCNY
CCNY def. Manhattanville
Wm. Paterson def. CCNY
John Jay def. Centenary
Ramapo def. Brooklyn
NY Maritime def. Brooklyn
Farmingdale def. Brooklyn
Kean def. Lehman
St. Joe's (LI) def. Lehman
Lehman def. Polytechnic

30-14,30-17,30-20
28-30,30-11,30-22,30-24
30-22,30-27,30-17
27-30,30-19,30-20,30-26
30-14,31-29,30-19
30-11,30-15,30-20
30-24,30-26,30-28
31-29,24-30,18-30,30-23,15-5
30-16,30-13,30-16
30-20,30-22,30-23
28-30,30-27,30-20,30-28
30-12,30-15,30-20
25-30,32-30,30-25,11-30,15-10
30-4,30-9,30-6
30-20,30-23,30-25
30-21,30-19,24-30,30-22
27-30,36-34,30-17,30-11
31-29,31-29,36-34
30-13,30-8,30-21
30-28,30-25,22-30,30-23
30-20,30-23,30-15
30-27,30-27,23-30,30-28
30-19,30-20,30-21
30-15,30-16,36-34
30-10,30-26,30-14
30-16,30-8,30-8
30-12,30-12,30-24
30-25,30-20,30-26
30-14,30-16,30-20

Individual Stats
Hitting Percentage School G Kill Err Att Pct.
1    Erja Vettenranta CCNY5321453397.406
2     Shaunte Ruiz Lehman 61 84 15 179 .385
3     Wendy Pierre M. Evers 47 155 44 290 .383
4     Sakeena Esteves Lehman 60 118 25 257 .361
5     Catherine Martinez CCNY 53 213 67 413 .354
6     Maria Montenegro York 31 57 11 130 .354
7     Karen Alexander M. Evers 51 142 49 288 .323
8     Yessenia Quesada CCNY 53 91 31 196 .306
9     Madelayne Garcia Lehman 62 214 87 447 .284
10     Kerry Koslosky John Jay 43 76 25 182 .280
11     Nora Wnuk Hunter 106 442 174 966 .277
12     Annette Mpinja Hunter 105 295 100 713 .274
Blocking School G Solo Ast Tot Avg.
1     Kenisha Caicedo Brooklyn 50 90 8 98 1.96
2     Angelin Frias CCNY 50 81 12 93 1.79
3     Tenisha Valentine Brooklyn 52 63 2 65 1.25
4     Uchena Uneh CCNY 53 55 6 61 1.15
5     Wendy Pierre M. Evers 47 27 21 48 1.02
Kills Per Game School G K Avg.
1    Nora Wnuk Hunter 106 442 4.17
2    Erja Vettenranta CCNY 53 214 4.04
3    Catherine Martinez CCNY 53 213 4.02
4    Madelayne Garcia Lehman 62 214 3.45
5    Wendy Pierre Medgar Evers 47 155 3.30
6    Annette Mpinja Hunter 105 295 2.81
7    Karen Alexander Medgar Evers 51 142 2.78
8    Andi Zhao John Jay 50 124 2.48
9    Mary Onyango John Jay 44 109 2.48
10    Donna Przybyszewski CSI 51 119 2.33
Assists School G A Avg.
1    Sheila Garcia CCNY 53 524 9.89
2    Crystal Noel Medgar Evers 54 472 8.74
3    Jezel Rodriguez Hunter 98 821 8.38
4    Isorys Dilone John Jay 56 429 7.67
5    Esmeralda Camacho Lehman 63 410 7.74
Digs School G D Avg.
1     Erja Vettenranta CCNY 53 244 4.60
2     Catherine Martinez CCNY 53 221 4.17
3     Jen Manicad Hunter 101 294 2.91
4     Keri-Anne Browne York 43 114 2.65
5     Nora Wnuk Hunter 106 256 2.42
6     Yessenia Quesada CCNY 53 128 2.42
7     Melissa Clark York 47 108 2.30
8     Madelayne Garcia Lehman 62 134 2.16
9     Karina Jorge CCNY 53 114 2.15
10     Jezel Rodriguez Hunter 98 209 2.13
Service Aces School G SA Avg.
1     Erja Vettenranta CCNY 53 110 2.08
2     Catherine Martinez CCNY 53 82 1.55
3     Jezel Rodriguez Hunter 98 139 1.42
4     Sheryl Bawayan York 38 53 1.39
5     Melissa Quiles CSI 50 67 1.34
6     Angelin Frias CCNY 33 40 1.21
7     Nicole Berish Brooklyn 52 61 1.17
8     Jeanette Espinosa Baruch 25 28 1.12
9     Kim Rutter CSI 49 52 1.06
10     Kerry Koslosky John Jay 43 43 1.00

Team Stats
Hitting Percentage G Kill Err Att Pct.
1     CCNY 58 643 189 1331 .341
2     Lehman 64 687 239 1535 .292
3     Medgar Evers 54 521 208 1137 .275
4     Hunter 107 1168 532 3219 .198
5     Staten Island 51 453 218 1272 .185
6     NY City Tech 50 251 135 661 .175
7     York 49 309 192 783 .149
8     John Jay 65 571 387 1563 .118
9     Baruch 39 240 209 843 .037
10     Brooklyn 52 256 269 667 .019
Blocking G Solo Ast Tot Avg.
1     CCNY 58 177 36 195 3.36
2     Brooklyn 52 165 10 170 3.21
3     Medgar Evers 54 65 106 118 2.19
4     John Jay 65 89 72 125 1.92
5     Lehman 64 66 46 89 1.39
6     Hunter 107 109 78 148 1.38
7     York 49 54 26 67 1.37
8     Baruch 39 32 16 40 1.03
9     Staten Island 51 19 0 19 0.37
10     NY City Tech 50 10 8 14 0.28
Kills Per Game G K Avg.
1     CCNY 58 643 11.09
2     Hunter 107 1168 10.90
3     Lehman 64 687 10.73
4     Medgar Evers 54 521 9.65
5     Staten Island 51 453 8.88
6     John Jay 65 571 8.78
7     York 493096.31
9     Baruch 39 240 6.15
9     NY City Tech 50 251 5.02
10     Brooklyn 52 256 4.92
Assists G A Avg.
1     Lehman 64 794 12.41
2     CCNY 58 591 10.19
3     Medgar Evers 54 487 9.02
4     Hunter 107 922 8.62
5     John Jay 65 544 8.37
6     Staten Island 51 356 6.98
7     York 49 304 6.20
8     Baruch 39 180 4.62
9     Brooklyn 52 208 4.00
10     NY City Tech 50 144 2.88
Digs G D Avg.
1     CCNY 58 850 14.66
2     Hunter 107 1464 13.68
3     York 49 622 12.69
4     Lehman 64 663 10.36
5     John Jay 65 547 8.42
6     Baruch 39 323 8.28
7     Brooklyn 52 427 8.21
8     NY City Tech 50 382 7.64
9     Medgar Evers 54 312 5.78
10     Staten Island 51 n/a n/a
Service Aces G SA Avg.
1     CCNY 58 332 5.72
2     Staten Island 51 284 5.57
3     Brooklyn 52 201 3.87
4     John Jay 65 244 3.75
5     Hunter 107 393 3.67
6     Lehman 64 229 3.58
7     Baruch 39 139 3.56
8     York 49 174 3.55
9     Medgar Evers 54 180 3.33
10     NY City Tech 50 113 2.26
2000-Championship 2001-Championship 2002-Championship
| Soccer | Softball | Baseball | Swimming | Track & Field | Cross Country | Men's Tennis | Women's Tennis | Men's Volleyball | Women's Volleyball | Men's basketball | Women's Basketball |

Copyright © 2001 CUNYAC. All rights reserved.