Lehman College vs Baruch College (2-26-03 at Baruch College - ARC Arena)
Official Basketball Box Score
Official Basketball Box Score
Lehman College vs Baruch College
2-26-03 5:30 pm at Baruch College - ARC Arena
--------------------------------------------------------------------------------
VISITORS: Lehman College 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hector, Amil........ * 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 8
15 Chavez, Luis........ * 6-17 3-8 3-6 1 7 8 4 18 6 9 2 2 39
23 Lugo, Edgar......... * 10-17 3-5 0-0 2 7 9 4 23 1 4 0 3 38
25 Bowman, Chris....... * 2-4 0-0 0-0 1 0 1 0 4 0 2 0 0 19
44 Patrick, Michael.... * 2-5 0-1 0-0 1 2 3 2 4 0 1 1 1 18
33 Lockett, Kyle....... 0-2 0-1 0-0 1 1 2 1 0 1 1 0 1 7
35 Jorge, Miguel....... 8-15 4-7 1-2 5 3 8 2 21 1 2 0 0 28
45 Domin, Marc......... 1-5 0-0 1-2 5 2 7 2 3 3 0 0 0 22
51 Thompson, Grady..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 9
53 Turner, Michael..... 0-3 0-0 0-0 1 1 2 5 0 1 0 2 1 13
TEAM................ 4 1 5
Totals.............. 30-72 10-22 5-10 22 25 47 21 75 14 20 5 8 201
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 18-33 54.5% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-8 62.5% Game: 45.5% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-6 66.7% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Baruch College 22-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 O'Connor, Chris..... * 0-0 0-0 0-0 1 2 3 3 0 3 4 0 0 20
22 Marnika, Sime....... * 2-11 0-2 6-8 5 5 10 2 10 1 2 1 0 34
23 Alesi, John......... * 5-14 2-4 6-8 1 2 3 3 18 4 2 1 6 32
50 Guilford, Daniel.... * 5-12 0-1 2-4 2 3 5 3 12 5 4 0 2 31
55 Etienne, Garry...... * 4-11 0-0 4-4 7 5 12 0 12 0 1 1 0 35
04 Longobardi, Joe..... 5-13 4-10 1-1 0 0 0 0 15 0 1 0 3 23
05 Rosario, Jonathan... 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 4
20 Burzo, John......... 4-6 2-3 0-0 0 1 1 2 10 1 1 0 0 13
33 Gomez, Esteban...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
34 O'Neill, Michael.... 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 8
TEAM................ 6 3 9
Totals.............. 25-69 8-20 21-27 22 23 45 14 79 16 15 4 11 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-38 34.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-13 46.2% Game: 40.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-17 76.5% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lehman College-Turner, Michael. Baruch College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Lehman College................ 30 45 - 75
Baruch College................ 34 45 - 79
38th CUNYAC / ConEdison Baketball Championships - Semifinals - Game 1