York College vs City College of New York (2-26-03 at Baruch College - ARC Arena)
Official Basketball Box Score
Official Basketball Box Score
York College vs City College of New York
2-26-03 7:30 pm at Baruch College - ARC Arena
--------------------------------------------------------------------------------
VISITORS: York College 10-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Green, Antoine...... * 3-7 0-2 0-0 0 6 6 2 6 2 1 2 2 24
20 Thompson, Michael... * 4-14 0-0 5-7 2 6 8 4 13 2 4 0 3 37
22 Daniel, Jason....... * 4-16 1-4 4-4 0 1 1 2 13 2 4 0 3 37
30 Gray, Marvin........ * 4-6 0-0 0-0 1 3 4 4 8 1 4 5 2 25
34 Liverpool, Kwesi.... * 1-5 0-0 5-6 5 0 5 5 7 1 0 0 2 19
01 Mohammed, Reyaad.... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 0+
05 Cotton, Jesse....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Guillaume, Phil..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
21 Tapia, Roberto...... 4-12 3-5 1-2 3 3 6 5 12 1 2 0 2 34
32 Jacob, Daniel....... 3-4 0-1 0-0 1 0 1 0 6 0 1 0 0 19
TEAM................ 4 2 6
Totals.............. 24-65 5-13 15-19 16 22 38 24 68 9 16 7 14 198
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 12-30 40.0% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-9 100 % Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: City College of New York 15-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gourdine, Avain..... * 4-10 2-6 2-4 2 5 7 1 12 3 6 0 0 37
21 France, Darryl...... * 4-12 2-6 9-14 2 1 3 2 19 3 1 0 0 35
23 Warner, Dana........ * 8-14 0-2 2-2 2 6 8 1 18 1 4 4 2 39
30 Caceres, Edwin...... * 3-13 0-0 5-7 7 8 15 1 11 3 2 1 3 39
33 Barker, Robert...... * 3-4 0-0 1-3 3 1 4 4 7 0 1 0 0 14
10 Frank, Jay.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Mon, Bryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Ndoye, Abdou........ 3-8 2-4 0-2 2 4 6 2 8 0 2 5 0 23
31 Abreu, Engimer...... 2-3 0-0 0-0 1 0 1 2 4 0 2 0 0 9
32 Stewart, Alex....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
TEAM................ 4 2 6
Totals.............. 27-64 6-18 19-32 23 27 50 14 79 11 19 10 5 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 14-25 56.0% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 3-5 60.0% Game: 33.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 15-23 65.2% Game: 59.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: York College-None. City College of New York-None.
Attendance: 750
Score by Periods 1st 2nd Total
York College.................. 32 36 - 68
City College of New York...... 33 46 - 79
38th CUNYAC / ConEdison Basketball Championships - Semifinals - Game 2