| APEX
Directory |
||
| Athletic Department: | General Athletics | (718) 960-8101 |
| Athletic Director: | Dr. Martin L. Zwiren | (718) 960-1117 |
| Associate Athletic Director: | Ron Carter | (718) 960-7736 |
| Sports Information Director: | Eric Harrison | (718) 960-7175 |
| Asst. SID/Web Designer | Ivelisse Rosario | (718) 960-1146 |
| NCAA Compliance Officer: | Kim Santoiemma | (718) 960-1130 |
| Athletic Trainer: | Beth Medina | (718) 960-1171 |
| Schedule Coordinator: | Chris Jones | (718) 960-8064 |
| Fitness Center Director: | Bob Harris | (718) 960-1133 |
| Coaches
Directory |
||
| BASEBALL: | John Quirk | (718) 960-7746 |
| Baseball Asst: | Ray Cornish | (718) 960-7746 |
| Baseball Asst: | David Malave | (718) 960-7746 |
| MEN'S BASKETBALL: | Steve Schulman | (718) 960-7745 |
| Men's Basketball Asst: | John Sanchez | (718) 960-7745 |
| Men's Basketball Asst: | Chris Bowman | (718) 960-7745 |
| WOMEN'S BASKETBALL: | Eric Harrison | (718) 960-7175 |
| Women's Basketball Asst: | Ivelisse Rosario | (718) 960-1146 |
| CHEERLEADING: | Stacy Letford | (718) 960-7199 |
| M/W CROSS COUNTRY: | Lesleigh Hogg | (718) 960-1131 |
| M/W Cross Country Asst: | Leroy Solomon | (718) 960-1131 |
| SOFTBALL: | Kim Santoiemma | (718) 960-1130 |
| Softball Asst: | Melissa Torres | (718) 960-1130 |
| M/W SWIMMING: | Peter Kiernan | (718) 960-7123 |
| M/W Swimming Asst: | Freddy Sanchez | (718) 960-7123 |
| M/W Swimming Asst: | Carlos De Los Santos | (718) 960-7123 |
| M/W TENNIS: | Zack Davis | (718) 960-1143 |
| M/W TENNIS: | Randy Jennings | (718) 960-1143 |
| M/W TRACK & FIELD: | Lesleigh Hogg | (718) 960-1131 |
| M/W Track & Field Asst: | Leroy Solomon | (718) 960-1131 |
| MEN'S VOLLEYBALL: | Daniel Skilins | (718) 960-7176 |
| Men's Volleyball Asst: | Wolfgang Lucena | (718) 960-7176 |
| WOMEN'S VOLLEYBALL: | Daniel Skilins | (718) 960-7176 |
| Women's Volleyball Asst: | Wolfgang Lucena | (718) 960-7176 |
![]() |
![]() |
||||||
| |
|
|
|
||||
|
|
|||||||
| |
|
||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
| |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
|
|
|
|
|
|
|
|
|