Tuition and Fees
Effective as of Fall 2009 Semester
| Non-Degree Students | Matriculated Students | |||
|---|---|---|---|---|
| Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
| Credits | ||||
| 1/2 | 142.50 | 305.00 | 97.50 | 207.50 |
| 1 | 285.00 | 610.00 | 195.00 | 415.00 |
| 2 | 570.00 | 1,220.00 | 390.00 | 830.00 |
| 3 | 855.00 | 1,830.00 | 585.00 | 1,245.00 |
| 4 | 1,140.00 | 2,440.00 | 780.00 | 1,660.00 |
| 5 | 1,425.00 | 3,050.00 | 975.00 | 2,075.00 |
| 6 | 1,710.00 | 3,660.00 | 1,170.00 | 2,490.00 |
| 7 | 1,995.00 | 4,270.00 | 1,365.00 | 2,905.00 |
| 8 | 2,280.00 | 4,880.00 | 1,560.00 | 3,320.00 |
| 9 | 2,565.00 | 5,490.00 | 1,755.00 | 3,735.00 |
| 10 | 2,850.00 | 6,100.00 | 1,950.00 | 4,150.00 |
| 11 | 3,135.00 | 6,710.00 | 2,145.00 | 4,565.00 |
| 12 | 3,420.00 | 7,320.00 | * 2,300.00 | 4,980.00 |
| Graduates Rates | Master of Social Work | |||
|---|---|---|---|---|
| Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
| Credits | ||||
| 1/2 | 155.00 | 287.50 | 182.50 | 307.50 |
| 1 | 310.00 | 575.00 | 365.00 | 615.00 |
| 2 | 620.00 | 1,150.00 | 730.00 | 1,230.00 |
| 3 | 930.00 | 1,725.00 | 1,095.00 | 1,845.00 |
| 4 | 1,240.00 | 2,300.00 | 1,460.00 | 2,460.00 |
| 5 | 1,550.00 | 2,875.00 | 1,825.00 | 3,075.00 |
| 6 | 1,860.00 | 3,450.00 | 2,190.00 | 3,690.00 |
| 7 | 2,170.00 | 4,025.00 | 2,555.00 | 4,305.00 |
| 8 | 2,480.00 | 4,600.00 | 2,920.00 | 4,920.00 |
| 9 | 2,790.00 | 5,175.00 | 3,285.00 | 5,535.00 |
| 10 | 3,100.00 | 5,750.00 | 3,650.00 | 6,150.00 |
| 11 | 3,410.00 | 6,325.00 | 4,015.00 | 6,765.00 |
| 12 | ** 3,680.00 | 6,900.00 | *** 4,370.00 | 7,380.00 |
|
Additional |
1 | 65.00 | 85.00 | |
| 2 | 130.00 | 170.00 | ||
| Maintenance of Matriculation | 150.00 | 250.00 | ||
* Undergraduate full-time rate is $2,300.00 (12 - 18 credits)
** Graduate full-time rate is $3,680.00 (12 - 18 credits)
*** Master of Social Work full-time rate is $4,370.00 (12 - 18 credits)
Last modified: Sep 18, 2009



