Master of Social Work
Social Work
Total Credits: 65
About the Program
Classes meet in the evenings on Tuesdays starting at 4:00pm and Thursdays starting at 5:00pm
In years two and three, students complete a minimum of 2 days/15 hours per week of practicum from September to early July, including January.
Please note: Practicum hours must occur during daytime hours, Monday to Friday, and may not be completed on nights or weekends.
Track D: 3-Year Extended Program 65 Credits
Degree Map
Year One
Fall Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 3 | SWK 605 | Human Behavior and the Social Environment |
| 3 | SWK 639 | Social Welfare Institutions and Programs |
| 3 | SWK 680-694 | Special Topics in Social Work or another elective |
| 9 Credits | 3 Courses | |
Spring Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 3 | SWK 606 | Human Diversity and the Social Environment |
| 3 | SWK 643 | Social Welfare Policy Analysis |
| 3 | SWK 646 | Social Work Research |
| 9 Credits | 3 Courses | |
Year Two
Fall Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 3 | SWK 611 | Generalist Social Work Practice |
| 4 | SWK 673 | Practicum and Seminar I |
| OPTIONAL | ||
| 3 | SWK 707 | Understanding Clinical Assessment and Diagnosis |
| 3 | SWK 747 | Social Work Research II |
| 7-13 Credits | 2-4 Courses |
Spring Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 3 | SWK 612 | Generalist Social Work Practice II |
| 5 | SWK 674 | Practicum and Seminar II |
| 8 Credits | 2 Courses |
Summer Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 1 | SWK 675 | Practicum and Seminar III |
| 1 Credit | 1 Course |
Year Three
Fall Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 3 | SWK 707 | Understanding Clinical Assessment and Diagnosis |
| 3 | SWK 747 | Social Work Research II |
| 3 | SWK 713 | Advanced Social Work Practice in the Urban Environment |
| 3 | SWK 727 | Supervision in Agency-Based Practice |
| 4 | SWK 775 | Practicum and Seminar IV |
| 10-16 Credits | 3-5 Courses |
Spring Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 3 | SWK 745 | Social Welfare Policy Practice |
| 3 | SWK 714 | Advanced Social Work Practice in the Urban Environment |
| 3 | SWK 729 | Administration in Urban Agencies |
| 5 | SWK 776 | Practicum and Seminar V |
| 14 Credits | 4 Courses |
Summer Semester
| Credits | Course Number | Course Name |
|---|---|---|
| 1 | SWK 777 | Practicum and Seminar VI |
| 1 Credit | 1 Course |
NOTE: TRACK D 3-year Extended students have a September graduation date.