RELATED LINKS
Advising
Dear Art Department Students,
For information about the Art Program advisors, click on this link: Fall 2025 Advising Schedule or see below.
| Advisor | Time Slot |
| David Schwittek: Lead Advisor for B.A/B.F.A Art. | MONDAYS: 09:00 AM ET - 10:00 AM ET && WEDNESDAYS: 12:00 PM ET - 01:00 PM ET |
| Sean McCarthy: Lead Advisor M.A Art Education && Advisor B.A/B.F.A Art. | MONDAYS: 10:00 AM ET - 12:00 PM ET. |
| Sharon Jordan: Lead Advisor B.A Art History && Advisor for B.A/B.F.A Art. | WEDNESDAYS: 11:00 AM ET - 12:00 PM ET. |
| Shawn Cheng: Lead Advisor B.S CGI && Advisor for B.A/B.F.A Art. | MONDAYS: 02:00 PM ET - 04:00 PM ET. |
| Dannielle Tegeder: Lead Advisor for M.A./M.F.A Art. | Via email for Graduate students only. |
To sign up for an appointment, go to Navigate.
.
Art Department Class Schedule
FALL 2025: Art Department - Fall 2025 Schedule [PDF].
SPRING 2026: Art Department - Spring 2026 Schedule [PDF]
Advising Resources
- Campus Referrals and Information for Students
- How to claim your Lehman 360 account
- How to submit an iDeclare request
- How to find your general academic advisor
- How to access your Lehman student email (use the same credentials as Lehman 360, except there is an @lc.cuny.edu after your username)
- How to search for and register for courses in CUNYfirst
- How to find contact information for other departments
- How to access information on graduation
- Lehman Financial Aid, TAP, and Bursar
- Overview of offices that you might need to contact during your academic journey
The Art Department has developed curriculum maps for all areas of specialization. Students can use these to make decisions about what courses they need to take.
Curriculum Maps
| Bachelor of Arts | Bachelor of Fine Arts | Bachelor of Science |
|---|---|---|
| Animation | Animation | Computer Graphics and Imaging |
| Ceramics | Ceramics | |
| Design | Design | |
| Drawing | Drawing | |
| Painting | Painting | |
| Photography | Photography | |
| Printmaking | Printmaking | |
| Sculpture | Sculpture | |
| Computer Graphics and Imaging | Computer Graphics and Imaging | |
| Art History |